Ranked Choice Voting Results Table
Contest: Assessor-Recorder
Load Type: Complete
  Round 1 Round 2
  Votes % Transfer Votes % Transfer
CARMEN CHU 147350 76.19% 0 147350 76.19% 0
PAUL BELLAR 46055 23.81% 0 46055 23.81% 0
WRITE-IN 0 0.00% 0 0 0.00% 0
Exhausted by Over Votes 222   0 222   0
Under Votes 27431   0 27431   0
Exhausted Ballots 0   0 0   0
Continuing Ballots 193405 100.00%   193405 100.00%  
TOTAL 221058   0 221058   0
REMARKS *Tie resolved in accordance with election law.