Ranked Choice Voting Results Table
Contest: Board of Supervisors, District 8
Load Type: Complete
  Round 1 Round 2
  Votes % Transfer Votes % Transfer
LAWRENCE ''STARK'' DAGESSE 2174 8.67% 0 2174 8.67% 0
RAFAEL MANDELMAN 22890 91.33% 0 22890 91.33% 0
WRITE-IN 0 0.00% 0 0 0.00% 0
Exhausted by Over Votes 14   0 14   0
Under Votes 3069   0 3069   0
Exhausted Ballots 0   0 0   0
Continuing Ballots 25064 100.00%   25064 100.00%  
TOTAL 28147   0 28147   0
REMARKS *Tie resolved in accordance with election law.