Ranked Choice Voting Results Table
Contest: Board of Supervisors, District 4
Load Type: Complete
  Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
  Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer
JESSICA HO 4277 26.18% 0 4277 26.18% +65 4342 26.65% +95 4437 27.42% +73 4510 28.23% +274 4784 30.81% +454 5238 35.45% +546 5784 43.84% 0
ADAM KIM 299 1.83% 0 299 1.83% -299 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
TUAN NGUYEN 486 2.98% 0 486 2.98% +24 510 3.13% -510 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
ARTHUR TOM 1481 9.07% 0 1481 9.07% +41 1522 9.34% +72 1594 9.85% +71 1665 10.42% +296 1961 12.63% -1961 0 0.00% 0 0 0.00% 0
TREVOR MCNEIL 2024 12.39% 0 2024 12.39% +35 2059 12.64% +70 2129 13.16% +200 2329 14.58% +291 2620 16.88% +363 2983 20.19% -2983 0 0.00% 0
GORDON MAR 5698 34.88% 0 5698 34.88% +44 5742 35.24% +95 5837 36.07% +145 5982 37.45% +178 6160 39.68% +395 6555 44.36% +855 7410 56.16% 0
MIKE MURPHY 748 4.58% 0 748 4.58% +28 776 4.76% +32 808 4.99% -808 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
LOU ANN BASSAN 1321 8.09% 0 1321 8.09% +20 1341 8.23% +37 1378 8.52% +111 1489 9.32% -1489 0 0.00% 0 0 0.00% 0 0 0.00% 0
WRITE-IN 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
Exhausted by Over Votes 102   0 102   +1 103   +3 106   +1 107   +1 108   +2 110   +8 118   0
Under Votes 1373   0 1373   0 1373   0 1373   0 1373   0 1373   0 1373   0 1373   0
Exhausted Ballots 0   0 0   +41 41   +106 147   +207 354   +449 803   +747 1550   +1574 3124   0
Continuing Ballots 16334 100.00%   16334 100.00%   16292 100.00%   16183 100.00%   15975 100.00%   15525 100.00%   14776 100.00%   13194 100.00%  
TOTAL 17809   0 17809   0 17809   0 17809   0 17809   0 17809   0 17809   0 17809   0
REMARKS *Tie resolved in accordance with election law.