Ranked Choice Voting Results Table
Contest: Assessor-Recorder
Load Type: Complete
  Round 1 Round 2
  Votes % Transfer Votes % Transfer
CARMEN CHU 138608 76.15% 0 138608 76.15% 0
PAUL BELLAR 43403 23.85% 0 43403 23.85% 0
WRITE-IN 0 0.00% 0 0 0.00% 0
Exhausted by Over Votes 221   0 221   0
Under Votes 26646   0 26646   0
Exhausted Ballots 0   0 0   0
Continuing Ballots 182011 100.00%   182011 100.00%  
TOTAL 208878   0 208878   0
REMARKS *Tie resolved in accordance with election law.