Ranked Choice Voting Results Table
Contest: Board of Supervisors, District 4
Load Type: Complete
  Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
  Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer
JESSICA HO 2651 29.71% 0 2651 29.71% +41 2692 30.25% +48 2740 31.00% +35 2775 31.85% +172 2947 34.91% +317 3264 41.00% +289 3553 50.13% 0
ADAM KIM 197 2.21% 0 197 2.21% -197 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
TUAN NGUYEN 245 2.75% 0 245 2.75% +15 260 2.92% -260 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
ARTHUR TOM 914 10.24% 0 914 10.24% +29 943 10.60% +44 987 11.17% +50 1037 11.90% +207 1244 14.74% -1244 0 0.00% 0 0 0.00% 0
TREVOR MCNEIL 943 10.57% 0 943 10.57% +25 968 10.88% +38 1006 11.38% +107 1113 12.77% +176 1289 15.27% +215 1504 18.89% -1504 0 0.00% 0
GORDON MAR 2730 30.59% 0 2730 30.59% +29 2759 31.01% +40 2799 31.66% +60 2859 32.81% +102 2961 35.08% +232 3193 40.11% +342 3535 49.87% 0
MIKE MURPHY 415 4.65% 0 415 4.65% +18 433 4.87% +12 445 5.03% -445 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
LOU ANN BASSAN 829 9.29% 0 829 9.29% +14 843 9.47% +20 863 9.76% +67 930 10.67% -930 0 0.00% 0 0 0.00% 0 0 0.00% 0
WRITE-IN 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
Exhausted by Over Votes 70   0 70   0 70   +2 72   0 72   +1 73   +2 75   +2 77   0
Under Votes 632   0 632   0 632   0 632   0 632   0 632   0 632   0 632   0
Exhausted Ballots 0   0 0   +26 26   +56 82   +126 208   +272 480   +478 958   +871 1829   0
Continuing Ballots 8924 100.00%   8924 100.00%   8898 100.00%   8840 100.00%   8714 100.00%   8441 100.00%   7961 100.00%   7088 100.00%  
TOTAL 9626   0 9626   0 9626   0 9626   0 9626   0 9626   0 9626   0 9626   0
REMARKS *Tie resolved in accordance with election law.