Ranked Choice Voting Results Table
Contest: Board of Supervisors, District 10
Load Type: Complete
  Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
  Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer
ASALE CHANDLER 246 3.37% 0 246 3.37% 0 246 3.38% -246 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
UZURI PEASE-GREENE 514 7.05% 0 514 7.05% 0 514 7.05% +35 549 7.60% +51 600 8.42% -600 0 0.00% 0 0 0.00% 0
TONY KELLY 1726 23.67% 0 1726 23.67% +3 1729 23.72% +26 1755 24.28% +92 1847 25.90% +184 2031 29.26% +337 2368 36.77% 0
SHAMANN WALTON 3083 42.29% 0 3083 42.29% +2 3085 42.33% +30 3115 43.10% +69 3184 44.66% +157 3341 48.13% +731 4072 63.23% 0
THEO ELLINGTON 1410 19.34% 0 1410 19.34% +2 1412 19.37% +22 1434 19.84% +65 1499 21.02% +70 1569 22.60% -1569 0 0.00% 0
GLORIA BERRY 302 4.14% 0 302 4.14% 0 302 4.14% +73 375 5.19% -375 0 0.00% 0 0 0.00% 0 0 0.00% 0
WRITE-IN 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
WRITE-IN NEO VEAVEA 10 0.14% 0 10 0.14% -10 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
Exhausted by Over Votes 49   0 49   0 49   0 49   0 49   +2 51   +1 52   0
Under Votes 666   0 666   0 666   0 666   0 666   0 666   0 666   0
Exhausted Ballots 0   0 0   +3 3   +60 63   +98 161   +187 348   +500 848   0
Continuing Ballots 7291 100.00%   7291 100.00%   7288 100.00%   7228 100.00%   7130 100.00%   6941 100.00%   6440 100.00%  
TOTAL 8006   0 8006   0 8006   0 8006   0 8006   0 8006   0 8006   0
REMARKS *Tie resolved in accordance with election law.