Ranked Choice Voting Results Table
Contest: Assessor-Recorder
Load Type: Complete
  Round 1 Round 2
  Votes % Transfer Votes % Transfer
CARMEN CHU 82487 79.95% 0 82487 79.95% 0
PAUL BELLAR 20692 20.05% 0 20692 20.05% 0
WRITE-IN 0 0.00% 0 0 0.00% 0
Exhausted by Over Votes 155   0 155   0
Under Votes 11938   0 11938   0
Exhausted Ballots 0   0 0   0
Continuing Ballots 103179 100.00%   103179 100.00%  
TOTAL 115272   0 115272   0
REMARKS *Tie resolved in accordance with election law.