Ranked Choice Voting Results Table
Contest: Mayor
Load Type: Complete
  Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
  Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer
MICHELLE BRAVO 900 0.36% 0 900 0.36% 0 900 0.36% -900 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
LONDON BREED 92121 36.70% 0 92121 36.70% +3 92124 36.70% +119 92243 36.77% +199 92442 36.87% +1163 93605 37.66% +2787 96392 39.22% +6375 102767 43.27% +13210 115977 50.55% 0
MARK LENO 61416 24.47% 0 61416 24.47% 0 61416 24.47% +117 61533 24.53% +348 61881 24.68% +980 62861 25.29% +1267 64128 26.09% +4579 68707 28.93% +44724 113431 49.45% 0
JANE KIM 60738 24.20% 0 60738 24.20% 0 60738 24.20% +91 60829 24.25% +593 61422 24.50% +421 61843 24.88% +1418 63261 25.74% +2782 66043 27.81% -66043 0 0.00% 0
RICHIE GREENBERG 7051 2.81% 0 7051 2.81% 0 7051 2.81% +77 7128 2.84% +114 7242 2.89% -7242 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
ANGELA ALIOTO 17552 6.99% 0 17552 6.99% 0 17552 6.99% +185 17737 7.07% +192 17929 7.15% +1697 19626 7.90% +2355 21981 8.94% -21981 0 0.00% 0 0 0.00% 0
AMY FARAH WEISS 1675 0.67% 0 1675 0.67% 0 1675 0.67% +60 1735 0.69% -1735 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
ELLEN LEE ZHOU 9576 3.81% 0 9576 3.81% 0 9576 3.81% +111 9687 3.86% +142 9829 3.92% +808 10637 4.28% -10637 0 0.00% 0 0 0.00% 0 0 0.00% 0
WRITE-IN 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
WRITE-IN ANTOINE R. ROGERS 3 0.00% 0 3 0.00% -3 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
Exhausted by Over Votes 634   0 634   0 634   +4 638   +3 641   +8 649   +18 667   +26 693   +55 748   0
Under Votes 2350   0 2350   0 2350   0 2350   0 2350   0 2350   0 2350   0 2350   0 2350   0
Exhausted Ballots 0   0 0   0 0   +136 136   +144 280   +2165 2445   +2792 5237   +8219 13456   +8054 21510   0
Continuing Ballots 251032 100.00%   251032 100.00%   251032 100.00%   250892 100.00%   250745 100.00%   248572 100.00%   245762 100.00%   237517 100.00%   229408 100.00%  
TOTAL 254016   0 254016   0 254016   0 254016   0 254016   0 254016   0 254016   0 254016   0 254016   0
REMARKS *Tie resolved in accordance with election law.