Ranked Choice Voting Results Table
Contest: Mayor
Load Type: Complete
  Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
  Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer
MICHELLE BRAVO 680 0.37% 0 680 0.37% 0 680 0.37% -680 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
LONDON BREED 66155 36.10% 0 66155 36.10% 0 66155 36.10% +93 66248 36.17% +140 66388 36.27% +874 67262 37.07% +2137 69399 38.70% +4855 74254 42.90% +9269 83523 49.96% 0
MARK LENO 46939 25.61% 0 46939 25.61% 0 46939 25.61% +89 47028 25.67% +237 47265 25.82% +736 48001 26.45% +985 48986 27.31% +3549 52535 30.35% +31132 83667 50.04% 0
JANE KIM 42232 23.04% 0 42232 23.04% 0 42232 23.04% +68 42300 23.09% +429 42729 23.34% +327 43056 23.73% +1157 44213 24.65% +2095 46308 26.75% -46308 0 0.00% 0
RICHIE GREENBERG 5351 2.92% 0 5351 2.92% 0 5351 2.92% +53 5404 2.95% +90 5494 3.00% -5494 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
ANGELA ALIOTO 13345 7.28% 0 13345 7.28% 0 13345 7.28% +141 13486 7.36% +137 13623 7.44% +1319 14942 8.23% +1801 16743 9.34% -16743 0 0.00% 0 0 0.00% 0
AMY FARAH WEISS 1204 0.66% 0 1204 0.66% 0 1204 0.66% +47 1251 0.68% -1251 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
ELLEN LEE ZHOU 7371 4.02% 0 7371 4.02% 0 7371 4.02% +79 7450 4.07% +104 7554 4.13% +644 8198 4.52% -8198 0 0.00% 0 0 0.00% 0 0 0.00% 0
WRITE-IN 0 0.00% 0* 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
WRITE-IN ANTOINE R. ROGERS 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
Exhausted by Over Votes 339   0 339   0 339   +3 342   +2 344   +6 350   +7 357   +18 375   +26 401   0
Under Votes 1149   0 1149   0 1149   0 1149   0 1149   0 1149   0 1149   0 1149   0 1149   0
Exhausted Ballots 0   0 0   0 0   +107 107   +112 219   +1588 1807   +2111 3918   +6226 10144   +5881 16025   0
Continuing Ballots 183277 100.00%   183277 100.00%   183277 100.00%   183167 100.00%   183053 100.00%   181459 100.00%   179341 100.00%   173097 100.00%   167190 100.00%  
TOTAL 184765   0 184765   0 184765   0 184765   0 184765   0 184765   0 184765   0 184765   0 184765   0
REMARKS *Tie resolved in accordance with election law.