Ranked Choice Voting Results Table
Contest: Board of Supervisors, District 1
Load Type: Complete
  Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
  Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer
SAMUEL KWONG 744 2.35% 0 744 2.35% +4 748 2.36% +17 765 2.42% +27 792 2.52% +32 824 2.63% -824 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
SHERMAN R. D'SILVA 558 1.76% 0 558 1.76% +9 567 1.79% -567 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
MARJAN PHILHOUR 11098 35.03% 0 11098 35.03% +68 11166 35.28% +113 11279 35.74% +111 11390 36.18% +168 11558 36.84% +206 11764 37.64% +203 11967 38.79% +314 12281 41.04% +1177 13458 47.23% 0
RICHIE GREENBERG 980 3.09% 0 980 3.09% +10 990 3.13% +58 1048 3.32% +181 1229 3.90% +61 1290 4.11% +130 1420 4.54% +142 1562 5.06% -1562 0 0.00% 0 0 0.00% 0
DAVID LEE 3401 10.74% 0 3401 10.74% +12 3413 10.78% +82 3495 11.08% +70 3565 11.33% +77 3642 11.61% +242 3884 12.43% +121 4005 12.98% +160 4165 13.92% -4165 0 0.00% 0
BRIAN J. LARKIN 747 2.36% 0 747 2.36% +26 773 2.44% +62 835 2.65% +70 905 2.88% +71 976 3.11% +56 1032 3.30% -1032 0 0.00% 0 0 0.00% 0 0 0.00% 0
JONATHAN LYENS 611 1.93% 0 611 1.93% +43 654 2.07% +28 682 2.16% +52 734 2.33% -734 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
SANDRA LEE FEWER 12568 39.67% 0 12568 39.67% +139 12707 40.15% +88 12795 40.55% +68 12863 40.86% +221 13084 41.70% +68 13152 42.08% +164 13316 43.16% +163 13479 45.04% +1557 15036 52.77% 0
ANDY THORNLEY 360 1.14% 0 360 1.14% -360 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
JASON JUNGREIS 612 1.93% 0 612 1.93% +16 628 1.98% +29 657 2.08% -657 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
WRITE-IN 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
Exhausted by Over Votes 192   0 192   0 192   +3 195   0 195   0 195   +4 199   +1 200   +3 203   +7 210   0
Under Votes 3236   0 3236   0 3236   0 3236   0 3236   0 3236   0 3236   0 3236   0 3236   0 3236   0
Exhausted Ballots 0   0 0   +33 33   +87 120   +78 198   +104 302   +118 420   +401 821   +922 1743   +1424 3167   0
Continuing Ballots 31679 100.00%   31679 100.00%   31646 100.00%   31556 100.00%   31478 100.00%   31374 100.00%   31252 100.00%   30850 100.00%   29925 100.00%   28494 100.00%  
TOTAL 35107   0 35107   0 35107   0 35107   0 35107   0 35107   0 35107   0 35107   0 35107   0 35107   0
REMARKS *Tie resolved in accordance with election law.