Ranked Choice Voting Results Table
Contest: Board of Supervisors, District 5
Load Type: Complete
  Round 1 Round 2
  Votes % Transfer Votes % Transfer
DEAN PRESTON 19503 47.74% 0 19503 47.74% 0
LONDON BREED 21350 52.26% 0 21350 52.26% 0
WRITE-IN 0 0.00% 0 0 0.00% 0
Exhausted by Over Votes 46   0 46   0
Under Votes 4232   0 4232   0
Exhausted Ballots 0   0 0   0
Continuing Ballots 40853 100.00%   40853 100.00%  
TOTAL 45131   0 45131   0
REMARKS *Tie resolved in accordance with election law.