Ranked Choice Voting Results Table
Contest: Board of Supervisors, District 1
Load Type: Complete
  Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
  Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer
SAMUEL KWONG 744 2.35% 0 744 2.35% +4 748 2.36% +17 765 2.43% +27 792 2.52% +32 824 2.63% -824 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
SHERMAN R. D'SILVA 558 1.76% 0 558 1.76% +9 567 1.79% -567 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
MARJAN PHILHOUR 11093 35.03% 0 11093 35.03% +68 11161 35.29% +113 11274 35.75% +111 11385 36.19% +168 11553 36.84% +206 11759 37.64% +203 11962 38.79% +314 12276 41.04% +1176 13452 47.23% 0
RICHIE GREENBERG 980 3.10% 0 980 3.10% +10 990 3.13% +58 1048 3.32% +181 1229 3.91% +61 1290 4.11% +130 1420 4.55% +142 1562 5.07% -1562 0 0.00% 0 0 0.00% 0
DAVID LEE 3398 10.73% 0 3398 10.73% +12 3410 10.78% +82 3492 11.07% +70 3562 11.32% +77 3639 11.60% +242 3881 12.42% +121 4002 12.98% +160 4162 13.91% -4162 0 0.00% 0
BRIAN J. LARKIN 746 2.36% 0 746 2.36% +26 772 2.44% +62 834 2.64% +70 904 2.87% +71 975 3.11% +56 1031 3.30% -1031 0 0.00% 0 0 0.00% 0 0 0.00% 0
JONATHAN LYENS 610 1.93% 0 610 1.93% +43 653 2.06% +28 681 2.16% +52 733 2.33% -733 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
SANDRA LEE FEWER 12563 39.68% 0 12563 39.68% +139 12702 40.16% +88 12790 40.55% +68 12858 40.87% +220 13078 41.70% +68 13146 42.08% +164 13310 43.16% +163 13473 45.04% +1556 15029 52.77% 0
ANDY THORNLEY 359 1.13% 0 359 1.13% -359 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
JASON JUNGREIS 612 1.93% 0 612 1.93% +15 627 1.98% +29 656 2.08% -656 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
WRITE-IN 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
Exhausted by Over Votes 185   0 185   0 185   +3 188   0 188   0 188   +4 192   0 192   +3 195   +7 202   0
Under Votes 3016   0 3016   0 3016   0 3016   0 3016   0 3016   0 3016   0 3016   0 3016   0 3016   0
Exhausted Ballots 0   0 0   +33 33   +87 120   +77 197   +104 301   +118 419   +401 820   +922 1742   +1423 3165   0
Continuing Ballots 31663 100.00%   31663 100.00%   31630 100.00%   31540 100.00%   31463 100.00%   31359 100.00%   31237 100.00%   30836 100.00%   29911 100.00%   28481 100.00%  
TOTAL 34864   0 34864   0 34864   0 34864   0 34864   0 34864   0 34864   0 34864   0 34864   0 34864   0
REMARKS *Tie resolved in accordance with election law.