Ranked Choice Voting Results Table
Contest: Board of Supervisors, District 3
Load Type: Complete
  Round 1 Round 2
  Votes % Transfer Votes % Transfer
TIM E. DONNELLY 6908 27.40% 0 6908 27.40% 0
AARON PESKIN 18300 72.60% 0 18300 72.60% 0
WRITE-IN 0 0.00% 0 0 0.00% 0
Exhausted by Over Votes 19   0 19   0
Under Votes 4222   0 4222   0
Exhausted Ballots 0   0 0   0
Continuing Ballots 25208 100.00%   25208 100.00%  
TOTAL 29449   0 29449   0
REMARKS *Tie resolved in accordance with election law.