Ranked Choice Voting Results Table
Contest: Board of Supervisors, District 1
Load Type: Complete
  Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
  Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer
SAMUEL KWONG 722 2.35% 0 722 2.35% +4 726 2.36% +16 742 2.42% +26 768 2.51% +31 799 2.62% -799 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
SHERMAN R. D'SILVA 544 1.77% 0 544 1.77% +9 553 1.80% -553 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
MARJAN PHILHOUR 10769 35.02% 0 10769 35.02% +66 10835 35.27% +112 10947 35.74% +111 11058 36.19% +164 11222 36.85% +200 11422 37.65% +199 11621 38.81% +305 11926 41.06% +1145 13071 47.26% 0
RICHIE GREENBERG 952 3.10% 0 952 3.10% +10 962 3.13% +55 1017 3.32% +179 1196 3.91% +57 1253 4.11% +127 1380 4.55% +141 1521 5.08% -1521 0 0.00% 0 0 0.00% 0
DAVID LEE 3300 10.73% 0 3300 10.73% +12 3312 10.78% +81 3393 11.08% +67 3460 11.32% +74 3534 11.60% +232 3766 12.41% +118 3884 12.97% +155 4039 13.91% -4039 0 0.00% 0
BRIAN J. LARKIN 731 2.38% 0 731 2.38% +25 756 2.46% +60 816 2.66% +69 885 2.90% +70 955 3.14% +56 1011 3.33% -1011 0 0.00% 0 0 0.00% 0 0 0.00% 0
JONATHAN LYENS 591 1.92% 0 591 1.92% +42 633 2.06% +28 661 2.16% +52 713 2.33% -713 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
SANDRA LEE FEWER 12189 39.64% 0 12189 39.64% +139 12328 40.13% +84 12412 40.52% +65 12477 40.83% +216 12693 41.68% +66 12759 42.06% +162 12921 43.15% +161 13082 45.04% +1506 14588 52.74% 0
ANDY THORNLEY 355 1.15% 0 355 1.15% -355 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
JASON JUNGREIS 598 1.94% 0 598 1.94% +15 613 2.00% +29 642 2.10% -642 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
WRITE-IN 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
Exhausted by Over Votes 177   0 177   0 177   +2 179   0 179   0 179   +4 183   0 183   +3 186   +4 190   0
Under Votes 2867   0 2867   0 2867   0 2867   0 2867   0 2867   0 2867   0 2867   0 2867   0 2867   0
Exhausted Ballots 0   0 0   +33 33   +86 119   +73 192   +101 293   +114 407   +391 798   +897 1695   +1384 3079   0
Continuing Ballots 30751 100.00%   30751 100.00%   30718 100.00%   30630 100.00%   30557 100.00%   30456 100.00%   30338 100.00%   29947 100.00%   29047 100.00%   27659 100.00%  
TOTAL 33795   0 33795   0 33795   0 33795   0 33795   0 33795   0 33795   0 33795   0 33795   0 33795   0
REMARKS *Tie resolved in accordance with election law.