Ranked Choice Voting Results Table
Contest: Board of Supervisors, District 1
Load Type: Complete
  Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
  Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer
SAMUEL KWONG 505 2.36% 0 505 2.36% +3 508 2.38% +12 520 2.44% +23 543 2.56% +25 568 2.68% -568 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
SHERMAN R. D'SILVA 381 1.78% 0 381 1.78% +7 388 1.82% -388 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
MARJAN PHILHOUR 7596 35.53% 0 7596 35.53% +46 7642 35.79% +89 7731 36.29% +73 7804 36.72% +109 7913 37.34% +136 8049 38.14% +148 8197 39.36% +233 8430 41.83% +794 9224 48.04% 0
RICHIE GREENBERG 718 3.36% 0 718 3.36% +9 727 3.40% +39 766 3.60% +126 892 4.20% +47 939 4.43% +86 1025 4.86% +96 1121 5.38% -1121 0 0.00% 0 0 0.00% 0
DAVID LEE 2330 10.90% 0 2330 10.90% +9 2339 10.95% +59 2398 11.26% +48 2446 11.51% +50 2496 11.78% +165 2661 12.61% +81 2742 13.17% +98 2840 14.09% -2840 0 0.00% 0
BRIAN J. LARKIN 517 2.42% 0 517 2.42% +16 533 2.50% +38 571 2.68% +50 621 2.92% +50 671 3.17% +42 713 3.38% -713 0 0.00% 0 0 0.00% 0 0 0.00% 0
JONATHAN LYENS 411 1.92% 0 411 1.92% +28 439 2.06% +19 458 2.15% +29 487 2.29% -487 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
SANDRA LEE FEWER 8256 38.62% 0 8256 38.62% +96 8352 39.12% +63 8415 39.51% +44 8459 39.80% +146 8605 40.60% +49 8654 41.01% +112 8766 42.09% +119 8885 44.08% +1090 9975 51.96% 0
ANDY THORNLEY 254 1.19% 0 254 1.19% -254 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
JASON JUNGREIS 411 1.92% 0 411 1.92% +13 424 1.99% +18 442 2.08% -442 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
WRITE-IN 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
Exhausted by Over Votes 117   0 117   0 117   +1 118   0 118   0 118   +3 121   0 121   0 121   +3 124   0
Under Votes 1563   0 1563   0 1563   0 1563   0 1563   0 1563   0 1563   0 1563   0 1563   0 1563   0
Exhausted Ballots 0   0 0   +27 27   +50 77   +49 126   +60 186   +87 273   +276 549   +671 1220   +953 2173   0
Continuing Ballots 21379 100.00%   21379 100.00%   21352 100.00%   21301 100.00%   21252 100.00%   21192 100.00%   21102 100.00%   20826 100.00%   20155 100.00%   19199 100.00%  
TOTAL 23059   0 23059   0 23059   0 23059   0 23059   0 23059   0 23059   0 23059   0 23059   0 23059   0
REMARKS *Tie resolved in accordance with election law.