Ranked Choice Voting Results Table
Contest: Board of Supervisors, District 3
Load Type: Complete
  Round 1 Round 2
  Votes % Transfer Votes % Transfer
TIM E. DONNELLY 4474 26.93% 0 4474 26.93% 0
AARON PESKIN 12139 73.07% 0 12139 73.07% 0
WRITE-IN 0 0.00% 0 0 0.00% 0
Exhausted by Over Votes 10   0 10   0
Under Votes 2271   0 2271   0
Exhausted Ballots 0   0 0   0
Continuing Ballots 16613 100.00%   16613 100.00%  
TOTAL 18894   0 18894   0
REMARKS *Tie resolved in accordance with election law.