Ranked Choice Voting Results Table
Contest: Board of Supervisors, District 1
Load Type: Complete
  Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
  Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer
SAMUEL KWONG 278 2.72% 0 278 2.72% 0 278 2.72% +10 288 2.82% +6 294 2.89% +11 305 3.01% -305 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
SHERMAN R. D'SILVA 205 2.00% 0 205 2.00% +4 209 2.04% +11 220 2.16% -220 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
MARJAN PHILHOUR 3730 36.44% 0 3730 36.44% +22 3752 36.69% +40 3792 37.16% +47 3839 37.73% +51 3890 38.38% +76 3966 39.31% +77 4043 40.63% +110 4153 43.25% +434 4587 50.53% 0
RICHIE GREENBERG 353 3.45% 0 353 3.45% +4 357 3.49% +14 371 3.64% +35 406 3.99% +78 484 4.78% +37 521 5.16% +56 577 5.80% -577 0 0.00% 0 0 0.00% 0
DAVID LEE 1303 12.73% 0 1303 12.73% +4 1307 12.78% +16 1323 12.97% +32 1355 13.32% +33 1388 13.69% +94 1482 14.69% +41 1523 15.31% +52 1575 16.40% -1575 0 0.00% 0
BRIAN J. LARKIN 272 2.66% 0 272 2.66% +9 281 2.75% +14 295 2.89% +27 322 3.16% +25 347 3.42% +22 369 3.66% -369 0 0.00% 0 0 0.00% 0 0 0.00% 0
JONATHAN LYENS 173 1.69% 0 173 1.69% +13 186 1.82% -186 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
SANDRA LEE FEWER 3559 34.77% 0 3559 34.77% +39 3598 35.19% +52 3650 35.77% +36 3686 36.22% +36 3722 36.72% +28 3750 37.17% +57 3807 38.26% +67 3874 40.35% +617 4491 49.47% 0
ANDY THORNLEY 118 1.15% 0 118 1.15% -118 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
JASON JUNGREIS 246 2.40% 0 246 2.40% +11 257 2.51% +8 265 2.60% +9 274 2.69% -274 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
WRITE-IN 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
Exhausted by Over Votes 60   0 60   0 60   0 60   0 60   0 60   +2 62   0 62   0 62   +1 63   0
Under Votes 490   0 490   0 490   0 490   0 490   0 490   0 490   0 490   0 490   0 490   0
Exhausted Ballots 0   0 0   +12 12   +21 33   +28 61   +40 101   +46 147   +138 285   +348 633   +523 1156   0
Continuing Ballots 10237 100.00%   10237 100.00%   10225 100.00%   10204 100.00%   10176 100.00%   10136 100.00%   10088 100.00%   9950 100.00%   9602 100.00%   9078 100.00%  
TOTAL 10787   0 10787   0 10787   0 10787   0 10787   0 10787   0 10787   0 10787   0 10787   0 10787   0
REMARKS *Tie resolved in accordance with election law.