Ranked Choice Voting Results Table
Contest: Mayor
Load Type: Complete
  Round 1 Round 2
  Votes % Transfer Votes % Transfer
FRANCISCO HERRERA 27669 14.95% +25231 52900 32.18% 0
ED LEE 104263 56.32% +7233 111496 67.82% 0
REED MARTIN 4483 2.42% -4483 0 0.00% 0
AMY FARAH WEISS 22503 12.16% -22503 0 0.00% 0
KENT GRAHAM 8606 4.65% -8606 0 0.00% 0
STUART SCHUFFMAN 17567 9.49% -17567 0 0.00% 0
WRITE-IN 0 0.00% 0 0 0.00% 0
WRITE-IN - JOHN E. FITCH 5 0.00% -5 0 0.00% 0
WRITE-IN - KARLA GOTTSCHALK (a.k.a BELLE STARR) 4 0.00% -4 0 0.00% 0
WRITE-IN - ROBERT L. JORDAN, JR. 5 0.00% -5 0 0.00% 0
WRITE-IN - DANIEL C KAPPLER 3 0.00% -3 0 0.00% 0
WRITE-IN - IGNACIO L. NUNEZ 0 0.00% 0 0 0.00% 0
WRITE-IN - MICHAEL PETRELIS 17 0.01% -17 0 0.00% 0
Exhausted by Over Votes 506   +121 627   0
Under Votes 11633   0 11633   0
Exhausted Ballots 0   +20608 20608   0
Continuing Ballots 185125 100.00%   164396 100.00%  
TOTAL 197264   0 197264   0
REMARKS *Tie resolved in accordance with election law.