Ranked Choice Voting Results Table
Contest: Mayor
Load Type: Complete
  Round 1 Round 2
  Votes % Transfer Votes % Transfer
FRANCISCO HERRERA 27222 14.87% +24832 52054 32.03% 0
ED LEE 103341 56.47% +7127 110468 67.97% 0
REED MARTIN 4426 2.42% -4426 0 0.00% 0
AMY FARAH WEISS 22123 12.09% -22123 0 0.00% 0
KENT GRAHAM 8535 4.66% -8535 0 0.00% 0
STUART SCHUFFMAN 17329 9.47% -17329 0 0.00% 0
WRITE-IN 0 0.00% 0 0 0.00% 0
WRITE-IN - JOHN E. FITCH 5 0.00% -5 0 0.00% 0
WRITE-IN - KARLA GOTTSCHALK (a.k.a BELLE STARR) 4 0.00% -4 0 0.00% 0
WRITE-IN - ROBERT L. JORDAN, JR. 5 0.00% -5 0 0.00% 0
WRITE-IN - DANIEL C KAPPLER 3 0.00% -3 0 0.00% 0
WRITE-IN - IGNACIO L. NUNEZ 0 0.00% 0 0 0.00% 0
WRITE-IN - MICHAEL PETRELIS 17 0.01% -17 0 0.00% 0
Exhausted by Over Votes 513   +122 635   0
Under Votes 11594   0 11594   0
Exhausted Ballots 0   +20366 20366   0
Continuing Ballots 183010 100.00%   162522 100.00%  
TOTAL 195117   0 195117   0
REMARKS *Tie resolved in accordance with election law.