Ranked Choice Voting Results Table
Contest: Mayor
Load Type: Complete
  Round 1 Round 2
  Votes % Transfer Votes % Transfer
FRANCISCO HERRERA 25817 14.72% +23456 49273 31.61% 0
ED LEE 99847 56.93% +6771 106618 68.39% 0
REED MARTIN 4208 2.40% -4208 0 0.00% 0
AMY FARAH WEISS 20973 11.96% -20973 0 0.00% 0
KENT GRAHAM 8187 4.67% -8187 0 0.00% 0
STUART SCHUFFMAN 16342 9.32% -16342 0 0.00% 0
WRITE-IN 0 0.00% 0 0 0.00% 0
WRITE-IN - JOHN E. FITCH 4 0.00% -4 0 0.00% 0
WRITE-IN - KARLA GOTTSCHALK (a.k.a BELLE STARR) 1 0.00% -1 0 0.00% 0
WRITE-IN - ROBERT L. JORDAN, JR. 3 0.00% -3 0 0.00% 0
WRITE-IN - DANIEL C KAPPLER 1 0.00% -1 0 0.00% 0
WRITE-IN - IGNACIO L. NUNEZ 0 0.00% 0 0 0.00% 0
WRITE-IN - MICHAEL PETRELIS 10 0.01% -10 0 0.00% 0
Exhausted by Over Votes 497   +120 617   0
Under Votes 10973   0 10973   0
Exhausted Ballots 0   +19382 19382   0
Continuing Ballots 175393 100.00%   155891 100.00%  
TOTAL 186863   0 186863   0
REMARKS *Tie resolved in accordance with election law.