November 3, 2015 Municipal Election

Report generated on: Monday, November 9, 2015 at 03:43:38 PM


*** Mayor - CITY/COUNTY OF SAN FRANCI (100)
Precinct Totals
PrecinctName	ReportingType	PrecinctID	Precincts	Registration	Ballots Cast	Turnout (%)	FRANCISCO HERRERA	ED LEE	REED MARTIN	AMY FARAH WEISS	KENT GRAHAM	STUART SCHUFFMAN	WRITE-IN	WRITE-IN - JOHN E. FITCH	WRITE-IN - KARLA GOTTSCHALK (a.k.a BEL	WRITE-IN - ROBERT L. JORDAN, JR.	WRITE-IN - MICHAEL PETRELIS	Under Vote	Over Vote
Pct 1101	Election Day	1101	1	492	55	11.18	8	21	1	8	5	8	0	0	0	0	0	4	0
Pct 1101	VBM	1101	1	492	140	28.46	13	84	0	16	11	12	0	0	0	0	0	3	1
Pct 1102/1103	Election Day	1102	1	1748	269	15.39	57	107	6	34	20	22	0	0	0	0	0	22	1
Pct 1102/1103	VBM	1102	1	1748	488	27.92	63	303	6	32	33	32	0	0	0	0	0	18	1
Pct 1104/1105	Election Day	1104	1	863	126	14.60	29	51	1	11	13	18	0	0	0	0	0	3	0
Pct 1104/1105	VBM	1104	1	863	215	24.91	37	127	1	14	8	18	0	0	0	0	0	10	0
Pct 1106/1107	Election Day	1106	1	1413	168	11.89	30	87	3	13	15	13	0	0	0	0	0	5	2
Pct 1106/1107	VBM	1106	1	1413	367	25.97	43	211	2	37	31	18	0	0	0	0	0	23	2
Pct 1109/1108	Election Day	1109	1	1627	173	10.63	35	79	4	24	7	14	0	0	0	0	0	9	1
Pct 1109/1108	VBM	1109	1	1627	470	28.89	58	289	6	39	35	25	1	0	0	0	0	17	0
Pct 1111	Election Day	1111	1	866	78	9.01	5	33	3	19	4	10	0	0	0	0	0	4	0
Pct 1111	VBM	1111	1	866	224	25.87	24	150	3	11	16	14	0	0	0	0	0	6	0
Pct 1112	Election Day	1112	1	668	67	10.03	20	27	1	6	3	7	0	0	0	0	0	2	1
Pct 1112	VBM	1112	1	668	176	26.35	15	132	3	11	7	4	0	0	0	0	0	3	1
Pct 1114/1113	Election Day	1114	1	1488	153	10.28	52	57	0	18	10	12	0	0	0	0	0	4	0
Pct 1114/1113	VBM	1114	1	1488	401	26.95	58	251	2	37	22	16	0	0	0	0	0	10	5
Pct 1115/1116	Election Day	1115	1	1592	111	6.97	23	56	3	10	3	9	0	0	0	0	0	7	0
Pct 1115/1116	VBM	1115	1	1592	408	25.63	43	272	9	33	17	21	0	0	0	0	0	11	2
Pct 1117	Election Day	1117	1	768	86	11.20	18	44	1	6	8	8	0	0	0	0	0	1	0
Pct 1117	VBM	1117	1	768	180	23.44	20	104	4	20	12	11	1	0	0	0	0	8	0
Pct 1118/1124	Election Day	1118	1	1627	165	10.14	40	68	0	29	11	10	0	0	0	0	0	7	0
Pct 1118/1124	VBM	1118	1	1627	402	24.71	54	249	2	29	25	20	1	0	0	0	0	21	1
Pct 1119	Election Day	1119	1	691	67	9.70	11	23	1	12	3	12	0	0	0	0	0	5	0
Pct 1119	VBM	1119	1	691	170	24.60	17	120	2	12	9	5	0	0	0	0	0	3	2
Pct 1122	Election Day	1122	1	586	68	11.60	14	37	1	4	4	5	0	0	0	0	0	3	0
Pct 1122	VBM	1122	1	586	153	26.11	25	98	4	5	11	3	0	0	0	0	0	7	0
Pct 1123/1125	Election Day	1123	1	1722	116	6.74	19	47	2	22	3	16	0	0	0	0	0	7	0
Pct 1123/1125	VBM	1123	1	1722	385	22.36	36	250	2	35	30	16	0	0	0	0	0	16	0
Pct 1126/1121	Election Day	1126	1	1446	139	9.61	33	66	0	9	16	11	0	0	0	0	0	4	0
Pct 1126/1121	VBM	1126	1	1446	405	28.01	43	276	2	35	20	14	0	0	0	0	0	13	2
Pct 1128/1127	Election Day	1128	1	1556	170	10.93	38	99	0	12	7	12	0	0	0	0	0	2	0
Pct 1128/1127	VBM	1128	1	1556	410	26.35	55	263	2	33	26	15	2	0	0	0	0	14	0
Pct 1129/1131	Election Day	1129	1	1543	130	8.43	39	57	1	10	7	11	0	0	0	0	0	5	0
Pct 1129/1131	VBM	1129	1	1543	418	27.09	56	286	1	26	16	16	0	0	0	0	0	16	1
Pct 1132	Election Day	1132	1	856	96	11.21	26	39	1	13	5	9	0	0	0	0	0	3	0
Pct 1132	VBM	1132	1	856	245	28.62	32	151	1	19	22	14	0	0	0	0	0	6	0
Pct 1134	Election Day	1134	1	693	95	13.71	24	42	1	10	7	8	0	0	0	0	0	3	0
Pct 1134	VBM	1134	1	693	183	26.41	15	120	3	15	13	4	0	0	0	0	0	12	1
Pct 1135/1133	Election Day	1135	1	1253	114	9.10	24	54	0	15	4	12	0	0	0	0	0	5	0
Pct 1135/1133	VBM	1135	1	1253	390	31.13	44	233	7	29	25	22	1	0	0	0	0	29	0
Pct 1136	Election Day	1136	1	737	63	8.55	13	32	0	7	1	5	0	0	0	0	0	4	1
Pct 1136	VBM	1136	1	737	215	29.17	21	147	3	16	10	6	0	0	0	0	0	12	0
Pct 1141/1142	Election Day	1141	1	1697	157	9.25	41	63	2	16	8	19	0	0	0	0	0	8	0
Pct 1141/1142	VBM	1141	1	1697	493	29.05	80	279	12	33	19	42	1	0	0	0	0	27	0
Pct 1144/1143	Election Day	1144	1	1723	229	13.29	79	81	4	25	17	19	0	0	0	0	0	3	1
Pct 1144/1143	VBM	1144	1	1723	460	26.70	106	254	10	32	22	18	2	0	0	0	0	14	2
Pct 1146/1147	Election Day	1146	1	1681	194	11.54	48	77	6	15	11	16	0	0	0	0	0	20	1
Pct 1146/1147	VBM	1146	1	1681	485	28.85	112	264	3	42	23	23	1	0	0	0	0	13	4
Pct 1148	Election Day	1148	1	827	103	12.45	39	34	1	9	6	8	0	0	0	0	0	6	0
Pct 1148	VBM	1148	1	827	207	25.03	22	132	4	14	15	10	1	0	0	1	0	5	3
Pct 1149/1145	Election Day	1149	1	1658	227	13.69	72	72	4	24	18	17	0	0	0	0	0	19	1
Pct 1149/1145	VBM	1149	1	1658	501	30.22	84	284	7	53	31	25	0	0	0	0	0	16	1
Pct 1153/1152	Election Day	1153	1	1603	188	11.73	46	73	5	19	14	19	0	0	0	0	0	10	2
Pct 1153/1152	VBM	1153	1	1603	469	29.26	79	293	5	38	20	20	1	0	0	0	0	11	2
Pct 7001	Election Day	7001	1	628	81	12.90	25	25	2	12	0	10	0	0	0	0	0	7	0
Pct 7001	VBM	7001	1	628	175	27.87	30	82	2	29	3	15	1	0	0	0	0	11	2
Pct 7002	Election Day	7002	1	860	98	11.40	17	31	1	26	5	12	0	0	0	0	0	6	0
Pct 7002	VBM	7002	1	860	235	27.33	18	136	5	27	9	23	3	0	0	0	0	14	0
Pct 7003/7004	Election Day	7003	1	1586	288	18.16	42	107	16	53	14	32	0	0	0	0	0	22	2
Pct 7003/7004	VBM	7003	1	1586	457	28.81	48	230	9	69	19	41	4	0	0	0	0	36	1
Pct 7005	Election Day	7005	1	765	158	20.65	21	56	7	41	8	18	0	0	0	0	0	7	0
Pct 7005	VBM	7005	1	765	219	28.63	29	80	4	60	2	24	0	0	0	0	0	20	0
Pct 7006	Election Day	7006	1	868	169	19.47	54	36	6	43	4	17	0	0	0	0	0	9	0
Pct 7006	VBM	7006	1	868	229	26.38	44	94	6	45	8	21	1	0	0	0	0	10	0
Pct 7007/7008	Election Day	7007	1	1665	327	19.64	41	127	11	71	13	38	0	0	0	0	0	23	3
Pct 7007/7008	VBM	7007	1	1665	525	31.53	63	260	15	83	22	35	4	0	0	0	0	42	1
Pct 7011/7009	Election Day	7011	1	1815	200	11.02	47	73	4	41	6	21	0	0	0	0	0	8	0
Pct 7011/7009	VBM	7011	1	1815	426	23.47	67	203	19	54	23	35	4	0	0	0	0	19	2
Pct 7012	Election Day	7012	1	887	181	20.41	28	55	12	48	14	19	0	0	0	0	0	5	0
Pct 7012	VBM	7012	1	887	251	28.30	32	121	11	40	17	15	1	0	0	0	0	14	0
Pct 7013/7014	Election Day	7013	1	1584	215	13.57	35	84	6	42	9	28	0	0	0	0	0	11	0
Pct 7013/7014	VBM	7013	1	1584	389	24.56	38	200	8	62	8	43	0	0	0	0	0	29	1
Pct 7015 MB	Election Day	7015	1	78	0	0.00	0	0	0	0	0	0	0	0	0	0	0	0	0
Pct 7015 MB	VBM	7015	1	78	30	38.46	8	8	1	3	0	5	0	0	0	0	0	5	0
Pct 7016/7019	Election Day	7016	1	1715	127	7.41	41	50	1	13	6	9	0	0	0	0	0	5	2
Pct 7016/7019	VBM	7016	1	1715	450	26.24	44	284	8	35	23	24	0	0	0	0	0	28	4
Pct 7018/7026	Election Day	7018	1	1732	87	5.02	18	44	0	11	2	9	0	0	0	0	0	3	0
Pct 7018/7026	VBM	7018	1	1732	532	30.72	30	387	6	56	20	11	1	0	0	0	0	21	0
Pct 7021/7027	Election Day	7021	1	1678	119	7.09	19	65	6	15	4	6	0	0	0	0	0	3	1
Pct 7021/7027	VBM	7021	1	1678	355	21.16	34	241	10	26	14	18	0	0	0	0	0	9	3
Pct 7022	Election Day	7022	1	922	96	10.41	19	44	2	18	1	9	0	0	0	0	0	3	0
Pct 7022	VBM	7022	1	922	190	20.61	26	100	3	40	6	6	0	0	0	0	0	9	0
Pct 7023/7017	Election Day	7023	1	1540	92	5.97	12	51	2	14	1	7	0	0	0	0	0	5	0
Pct 7023/7017	VBM	7023	1	1540	309	20.06	33	212	3	27	8	10	0	0	0	0	0	15	1
Pct 7024	Election Day	7024	1	279	14	5.02	2	10	1	1	0	0	0	0	0	0	0	0	0
Pct 7024	VBM	7024	1	279	18	6.45	3	11	0	2	2	0	0	0	0	0	0	0	0
Pct 7025	Election Day	7025	1	441	30	6.80	8	13	1	5	1	1	0	0	0	0	0	1	0
Pct 7025	VBM	7025	1	441	54	12.24	4	27	1	13	2	4	0	0	0	0	0	2	1
Pct 7028/7033	Election Day	7028	1	1547	143	9.24	22	73	2	14	10	14	0	0	0	0	0	8	0
Pct 7028/7033	VBM	7028	1	1547	258	16.68	38	146	5	33	11	14	2	0	0	0	0	7	2
Pct 7029	Election Day	7029	1	837	40	4.78	11	16	1	7	1	2	0	0	0	0	0	2	0
Pct 7029	VBM	7029	1	837	117	13.98	21	73	1	11	3	4	0	0	0	0	0	4	0
Pct 7030/7031	Election Day	7030	1	1075	66	6.14	4	39	1	5	2	11	0	0	0	0	0	4	0
Pct 7030/7031	VBM	7030	1	1075	341	31.72	22	238	4	37	10	14	0	0	0	0	0	15	1
Pct 7032	Election Day	7032	1	854	69	8.08	15	29	4	12	0	8	0	0	0	0	0	1	0
Pct 7032	VBM	7032	1	854	191	22.37	30	111	3	17	8	11	0	0	0	0	0	10	1
Pct 7034	Election Day	7034	1	841	49	5.83	10	28	2	8	0	0	0	0	0	0	0	1	0
Pct 7034	VBM	7034	1	841	102	12.13	11	67	2	10	5	2	0	0	0	0	0	5	0
Pct 7035	Election Day	7035	1	327	33	10.09	4	19	0	5	0	5	0	0	0	0	0	0	0
Pct 7035	VBM	7035	1	327	73	22.32	5	41	6	7	2	6	0	0	0	0	0	6	0
Pct 7037	Election Day	7037	1	749	42	5.61	8	22	0	9	0	0	0	0	0	0	0	3	0
Pct 7037	VBM	7037	1	749	55	7.34	9	35	1	5	1	0	0	0	0	0	0	2	2
Pct 7038	Election Day	7038	1	846	48	5.67	11	26	1	7	1	1	0	0	0	0	0	1	0
Pct 7038	VBM	7038	1	846	204	24.11	25	152	3	13	3	1	0	0	0	0	0	7	0
Pct 7039	Election Day	7039	1	730	98	13.42	19	39	2	16	8	10	0	0	0	0	0	4	0
Pct 7039	VBM	7039	1	730	167	22.88	14	105	1	23	10	7	0	0	0	0	0	7	0
Pct 7041 MB	Election Day	7041	1	53	0	0.00	0	0	0	0	0	0	0	0	0	0	0	0	0
Pct 7041 MB	VBM	7041	1	53	19	35.85	0	13	0	3	1	0	0	0	0	0	0	2	0
Pct 7043	Election Day	7043	1	847	52	6.14	15	20	2	7	4	3	0	0	0	0	0	1	0
Pct 7043	VBM	7043	1	847	196	23.14	22	126	1	8	13	15	0	0	0	0	0	9	2
Pct 7045	Election Day	7045	1	708	54	7.63	19	26	0	4	2	1	0	0	0	0	0	2	0
Pct 7045	VBM	7045	1	708	206	29.10	14	149	1	15	10	10	0	0	0	0	0	7	0
Pct 7046/7042	Election Day	7046	1	1012	80	7.91	16	35	2	12	4	6	0	0	0	0	0	3	2
Pct 7046/7042	VBM	7046	1	1012	250	24.70	23	162	6	17	11	17	0	0	1	0	0	12	1
Pct 7047	Election Day	7047	1	758	57	7.52	19	17	0	13	3	5	0	0	0	0	0	0	0
Pct 7047	VBM	7047	1	758	255	33.64	23	181	0	18	9	11	1	0	0	0	0	10	2
Pct 7048/7036	Election Day	7048	1	1606	76	4.73	19	41	1	7	5	2	0	0	0	0	0	1	0
Pct 7048/7036	VBM	7048	1	1606	380	23.66	30	269	4	40	12	11	1	0	0	0	0	12	1
Pct 7049/7051	Election Day	7049	1	1524	125	8.20	19	77	3	12	7	6	0	0	0	0	0	1	0
Pct 7049/7051	VBM	7049	1	1524	422	27.69	26	312	4	25	22	14	0	0	0	0	0	18	1
Pct 7052/7053	Election Day	7052	1	1183	96	8.11	16	46	2	14	8	6	0	0	0	0	0	4	0
Pct 7052/7053	VBM	7052	1	1183	348	29.42	18	245	6	29	23	14	0	0	0	0	0	10	3
Pct 7054/7044	Election Day	7054	1	1639	113	6.89	31	43	3	14	8	7	0	0	0	0	0	5	2
Pct 7054/7044	VBM	7054	1	1639	258	15.74	37	158	4	32	7	5	1	0	0	0	0	14	0
Pct 7101 MB	Election Day	7101	1	120	0	0.00	0	0	0	0	0	0	0	0	0	0	0	0	0
Pct 7101 MB	VBM	7101	1	120	56	46.67	6	33	0	6	5	2	0	0	0	0	0	4	0
Pct 7201	Election Day	7201	1	823	113	13.73	8	65	3	14	4	12	0	0	0	0	0	7	0
Pct 7201	VBM	7201	1	823	227	27.58	15	149	5	17	10	15	0	0	0	0	0	16	0
Pct 7202	Election Day	7202	1	740	135	18.24	11	77	3	17	6	13	0	0	0	0	0	8	0
Pct 7202	VBM	7202	1	740	223	30.14	14	143	2	23	17	11	0	0	0	0	0	12	1
Pct 7203	Election Day	7203	1	736	125	16.98	12	73	4	21	3	8	0	0	0	0	0	4	0
Pct 7203	VBM	7203	1	736	165	22.42	7	87	11	20	9	14	1	0	0	0	0	16	0
Pct 7205/7204	Election Day	7205	1	1584	235	14.84	20	132	11	24	11	23	0	0	0	0	0	14	0
Pct 7205/7204	VBM	7205	1	1584	509	32.13	29	326	17	38	16	22	2	0	0	0	0	59	0
Pct 7206	Election Day	7206	1	315	55	17.46	8	26	2	8	4	6	0	0	0	0	0	0	1
Pct 7206	VBM	7206	1	315	62	19.68	5	44	2	5	4	0	0	0	0	0	0	2	0
Pct 7207	Election Day	7207	1	535	72	13.46	6	40	2	9	1	8	0	0	0	0	0	4	2
Pct 7207	VBM	7207	1	535	129	24.11	10	73	3	11	8	11	1	0	0	0	0	12	0
Pct 7208/7209	Election Day	7208	1	1017	107	10.52	13	51	4	16	8	8	0	0	0	0	0	7	0
Pct 7208/7209	VBM	7208	1	1017	403	39.63	17	273	15	41	21	11	0	0	0	0	0	23	2
Pct 7301/7304	Election Day	7301	1	1766	271	15.35	37	135	7	35	9	28	0	0	0	0	0	20	0
Pct 7301/7304	VBM	7301	1	1766	563	31.88	50	339	16	53	20	37	3	0	0	0	0	43	2
Pct 7302	Election Day	7302	1	737	114	15.47	12	59	3	7	6	17	0	0	0	0	0	8	2
Pct 7302	VBM	7302	1	737	326	44.23	14	223	15	19	21	14	3	0	0	0	0	17	0
Pct 7303/7306	Election Day	7303	1	1737	312	17.96	35	161	10	36	9	43	0	0	0	0	0	18	0
Pct 7303/7306	VBM	7303	1	1737	526	30.28	48	308	16	51	24	34	2	0	0	0	0	43	0
Pct 7305/7307	Election Day	7305	1	1450	286	19.72	33	134	7	43	7	34	0	0	0	0	0	26	2
Pct 7305/7307	VBM	7305	1	1450	460	31.72	37	282	6	48	18	35	4	0	0	0	0	30	0
Pct 7308	Election Day	7308	1	546	114	20.88	12	66	3	13	3	10	0	0	0	0	0	6	1
Pct 7308	VBM	7308	1	546	207	37.91	13	123	10	14	3	17	1	0	0	0	0	26	0
Pct 7309	Election Day	7309	1	725	137	18.90	18	73	3	9	5	20	0	0	0	0	0	9	0
Pct 7309	VBM	7309	1	725	157	21.66	9	83	6	15	18	15	1	0	0	0	0	10	0
Pct 7312	Election Day	7312	1	811	128	15.78	16	73	4	14	6	9	0	0	0	0	0	6	0
Pct 7312	VBM	7312	1	811	312	38.47	19	211	7	26	7	16	2	0	0	0	0	24	0
Pct 7313/7314	Election Day	7313	1	1510	176	11.66	26	81	5	26	6	18	0	0	0	0	0	14	0
Pct 7313/7314	VBM	7313	1	1510	561	37.15	36	401	14	27	11	29	1	0	0	0	0	40	2
Pct 7315/7316	Election Day	7315	1	1394	231	16.57	45	92	13	29	3	34	0	0	0	0	0	14	1
Pct 7315/7316	VBM	7315	1	1394	439	31.49	45	240	19	33	12	50	3	0	0	0	0	35	2
Pct 7317	Election Day	7317	1	838	125	14.92	18	56	4	14	5	16	0	0	0	0	0	12	0
Pct 7317	VBM	7317	1	838	321	38.31	17	194	8	38	20	15	4	0	0	0	0	24	1
Pct 7318/7311	Election Day	7318	1	1486	251	16.89	30	129	12	32	9	28	0	0	0	0	0	11	0
Pct 7318/7311	VBM	7318	1	1486	430	28.94	29	286	12	31	9	25	2	0	0	0	0	31	5
Pct 7319/7324	Election Day	7319	1	1542	213	13.81	25	115	6	21	6	27	0	0	0	0	0	12	1
Pct 7319/7324	VBM	7319	1	1542	428	27.76	36	267	9	36	14	30	2	0	0	0	0	34	0
Pct 7321	Election Day	7321	1	599	75	12.52	7	45	4	3	4	6	0	0	0	0	0	6	0
Pct 7321	VBM	7321	1	599	193	32.22	10	125	2	11	5	14	1	0	0	0	0	22	3
Pct 7322	Election Day	7322	1	816	61	7.48	7	34	2	6	1	3	0	0	0	0	0	7	1
Pct 7322	VBM	7322	1	816	362	44.36	10	283	6	14	2	6	2	0	0	0	0	38	1
Pct 7323	Election Day	7323	1	716	138	19.27	19	70	2	13	9	18	0	0	0	0	0	7	0
Pct 7323	VBM	7323	1	716	207	28.91	10	131	8	11	11	19	1	0	0	0	0	16	0
Pct 7325	Election Day	7325	1	803	139	17.31	15	77	3	13	4	19	0	0	0	0	0	8	0
Pct 7325	VBM	7325	1	803	203	25.28	16	115	7	20	8	13	3	0	0	0	0	20	1
Pct 7326	Election Day	7326	1	757	132	17.44	22	72	3	21	2	8	0	0	0	0	0	4	0
Pct 7326	VBM	7326	1	757	229	30.25	17	144	5	12	11	15	2	0	0	0	0	22	1
Pct 7329/7328	Election Day	7329	1	1402	101	7.20	4	58	4	13	7	6	0	0	0	0	0	9	0
Pct 7329/7328	VBM	7329	1	1402	623	44.44	20	476	5	28	19	13	2	0	0	0	0	56	4
Pct 7331	Election Day	7331	1	783	133	16.99	9	66	5	22	10	12	0	0	0	0	0	9	0
Pct 7331	VBM	7331	1	783	292	37.29	15	155	7	42	25	21	0	0	0	0	0	26	1
Pct 7332/7334	Election Day	7332	1	1497	222	14.83	45	79	8	34	6	36	0	0	0	0	0	13	1
Pct 7332/7334	VBM	7332	1	1497	426	28.46	47	222	10	51	21	48	1	0	0	0	0	24	2
Pct 7333	Election Day	7333	1	851	136	15.98	13	62	6	22	2	19	0	0	0	0	0	11	1
Pct 7333	VBM	7333	1	851	232	27.26	17	150	4	16	5	22	3	0	0	0	0	15	0
Pct 7336/7345	Election Day	7336	1	1729	286	16.54	50	123	11	34	9	43	0	0	0	0	0	16	0
Pct 7336/7345	VBM	7336	1	1729	494	28.57	47	269	16	52	30	39	4	0	0	0	0	36	1
Pct 7337	Election Day	7337	1	783	100	12.77	7	50	4	15	2	13	0	0	0	0	0	9	0
Pct 7337	VBM	7337	1	783	286	36.53	21	187	4	24	18	10	1	0	0	0	0	19	2
Pct 7338/7327	Election Day	7338	1	1511	153	10.13	18	94	9	9	3	8	0	0	0	0	0	12	0
Pct 7338/7327	VBM	7338	1	1511	671	44.41	20	553	13	13	10	17	2	0	0	0	0	39	4
Pct 7339/7341	Election Day	7339	1	1375	203	14.76	38	74	6	37	7	29	0	0	0	0	0	12	0
Pct 7339/7341	VBM	7339	1	1375	344	25.02	38	188	19	27	25	29	1	0	0	0	0	17	0
Pct 7342/7335	Election Day	7342	1	1651	279	16.90	43	128	6	39	7	36	0	0	0	0	0	20	0
Pct 7342/7335	VBM	7342	1	1651	481	29.13	57	255	20	41	35	36	4	0	0	0	0	33	0
Pct 7343/7344	Election Day	7343	1	1532	242	15.80	38	91	11	31	7	50	0	0	0	0	0	12	2
Pct 7343/7344	VBM	7343	1	1532	399	26.04	42	198	18	38	22	58	2	0	0	0	0	20	1
Pct 7346/7347	Election Day	7346	1	1641	266	16.21	62	83	10	47	9	40	0	0	0	0	0	15	0
Pct 7346/7347	VBM	7346	1	1641	390	23.77	55	151	13	56	27	58	7	0	0	0	0	20	3
Pct 7348	Election Day	7348	1	751	98	13.05	15	44	6	10	5	15	0	0	0	0	0	3	0
Pct 7348	VBM	7348	1	751	186	24.77	22	99	4	20	13	16	2	0	0	0	0	10	0
Pct 7349	Election Day	7349	1	820	115	14.02	18	50	6	18	4	12	0	0	0	0	0	7	0
Pct 7349	VBM	7349	1	820	207	25.24	21	129	7	12	13	13	0	0	0	0	0	11	1
Pct 7501/7504	Election Day	7501	1	920	121	13.15	11	72	1	10	3	16	0	0	0	0	0	8	0
Pct 7501/7504	VBM	7501	1	920	199	21.63	9	138	2	14	11	11	0	0	0	0	0	14	0
Pct 7503/7502	Election Day	7503	1	1378	170	12.34	21	81	5	24	8	23	0	0	0	0	0	8	0
Pct 7503/7502	VBM	7503	1	1378	341	24.75	32	198	9	33	21	21	0	0	0	0	0	26	1
Pct 7505	Election Day	7505	1	812	83	10.22	8	47	2	9	8	5	0	0	0	0	0	4	0
Pct 7505	VBM	7505	1	812	369	45.44	24	244	7	35	23	15	1	0	0	0	0	20	0
Pct 7507/7506	Election Day	7507	1	1690	188	11.12	29	94	7	21	12	12	0	0	0	0	0	13	0
Pct 7507/7506	VBM	7507	1	1690	383	22.66	57	208	8	40	22	31	2	0	0	0	0	14	1
Pct 7508	Election Day	7508	1	648	97	14.97	16	44	2	10	8	10	0	0	0	0	0	6	1
Pct 7508	VBM	7508	1	648	243	37.50	17	142	5	33	10	21	1	0	0	0	0	14	0
Pct 7509/7511	Election Day	7509	1	852	118	13.85	18	44	4	15	6	20	0	0	0	0	0	10	1
Pct 7509/7511	VBM	7509	1	852	250	29.34	28	148	5	22	11	24	0	0	0	0	0	11	1
Pct 7513/7512	Election Day	7513	1	1254	178	14.19	26	74	8	19	21	24	0	0	0	0	0	5	1
Pct 7513/7512	VBM	7513	1	1254	297	23.68	29	163	8	26	25	34	0	0	0	0	0	10	2
Pct 7515/7514	Election Day	7515	1	1553	122	7.86	33	47	2	16	13	8	0	0	0	0	0	3	0
Pct 7515/7514	VBM	7515	1	1553	347	22.34	41	200	3	25	28	33	0	0	0	0	0	16	1
Pct 7516	Election Day	7516	1	758	106	13.98	10	53	3	13	7	11	0	0	0	0	0	9	0
Pct 7516	VBM	7516	1	758	269	35.49	16	162	6	31	12	26	3	0	0	0	0	13	0
Pct 7518/7517	Election Day	7518	1	1643	329	20.02	54	123	11	77	6	41	0	0	0	0	0	17	0
Pct 7518/7517	VBM	7518	1	1643	406	24.71	51	184	8	72	20	42	4	0	0	0	0	24	1
Pct 7521/7519	Election Day	7521	1	1405	294	20.93	55	99	11	56	13	46	0	0	0	0	0	14	0
Pct 7521/7519	VBM	7521	1	1405	301	21.42	34	132	1	60	13	32	0	0	0	0	0	29	0
Pct 7523/7522	Election Day	7523	1	1477	297	20.11	73	80	6	54	12	61	0	0	0	0	0	11	0
Pct 7523/7522	VBM	7523	1	1477	324	21.94	52	131	7	49	14	50	1	0	0	0	0	20	0
Pct 7524	Election Day	7524	1	594	89	14.98	20	34	3	12	2	12	0	0	0	0	0	6	0
Pct 7524	VBM	7524	1	594	110	18.52	9	49	8	10	4	18	2	0	0	0	0	10	0
Pct 7525/7526	Election Day	7525	1	1577	203	12.87	34	75	7	27	7	45	0	0	0	0	0	8	0
Pct 7525/7526	VBM	7525	1	1577	380	24.10	59	174	16	52	10	49	1	0	0	0	0	19	0
Pct 7527/7528	Election Day	7527	1	693	131	18.90	26	53	3	18	8	13	0	0	0	0	0	9	1
Pct 7527/7528	VBM	7527	1	693	156	22.51	23	79	3	18	9	18	0	0	0	0	0	4	2
Pct 7529/7531	Election Day	7529	1	1655	301	18.19	67	87	3	61	8	67	0	0	0	0	0	7	1
Pct 7529/7531	VBM	7529	1	1655	383	23.14	68	147	11	73	18	45	1	0	0	0	0	20	0
Pct 7532/7545	Election Day	7532	1	1495	254	16.99	43	90	7	42	10	45	0	0	0	0	0	17	0
Pct 7532/7545	VBM	7532	1	1495	348	23.28	53	148	9	45	27	44	0	0	0	0	0	22	0
Pct 7533/7534	Election Day	7533	1	1666	399	23.95	76	120	7	85	8	87	0	0	0	0	0	16	0
Pct 7533/7534	VBM	7533	1	1666	363	21.79	56	154	7	62	21	43	3	0	0	0	0	17	0
Pct 7536/7537	Election Day	7536	1	1461	304	20.81	73	95	4	53	10	50	0	0	0	0	0	18	1
Pct 7536/7537	VBM	7536	1	1461	384	26.28	52	171	3	69	13	45	1	0	0	0	0	28	2
Pct 7539/7538	Election Day	7539	1	1603	385	24.02	101	106	9	71	12	64	0	0	0	0	0	20	2
Pct 7539/7538	VBM	7539	1	1603	371	23.14	56	149	9	50	15	53	5	0	0	0	0	32	2
Pct 7542/7541	Election Day	7542	1	1520	303	19.93	73	68	8	66	8	61	0	0	0	0	0	19	0
Pct 7542/7541	VBM	7542	1	1520	358	23.55	54	140	6	62	20	51	0	0	0	0	0	25	0
Pct 7543/7544	Election Day	7543	1	1654	264	15.96	55	81	6	52	9	38	0	0	0	0	0	22	1
Pct 7543/7544	VBM	7543	1	1654	460	27.81	61	189	14	66	19	83	3	0	0	0	0	25	0
Pct 7546/7547	Election Day	7546	1	1740	344	19.77	71	117	9	63	13	45	0	0	0	0	0	25	1
Pct 7546/7547	VBM	7546	1	1740	426	24.48	69	188	14	61	20	43	1	0	0	0	0	30	0
Pct 7548/7535	Election Day	7548	1	1682	319	18.97	71	106	7	52	12	56	0	0	0	0	0	14	1
Pct 7548/7535	VBM	7548	1	1682	432	25.68	59	200	13	57	23	53	1	0	0	0	0	25	1
Pct 7552	Election Day	7552	1	686	141	20.55	25	58	4	23	7	15	0	0	0	0	0	8	1
Pct 7552	VBM	7552	1	686	176	25.66	19	92	4	19	7	18	0	0	0	0	0	17	0
Pct 7553 MB	Election Day	7553	1	171	0	0.00	0	0	0	0	0	0	0	0	0	0	0	0	0
Pct 7553 MB	VBM	7553	1	171	74	43.27	9	47	0	8	4	2	0	0	0	0	0	4	0
Pct 7554/7549	Election Day	7554	1	1512	271	17.92	45	132	10	41	7	27	0	0	0	0	0	9	0
Pct 7554/7549	VBM	7554	1	1512	412	27.25	47	229	10	41	19	29	2	0	0	0	0	34	1
Pct 7555/7551	Election Day	7555	1	1456	342	23.49	63	141	16	46	12	42	0	0	0	0	0	22	0
Pct 7555/7551	VBM	7555	1	1456	388	26.65	49	206	10	37	14	38	1	0	0	0	1	31	1
Pct 7556/7557	Election Day	7556	1	908	183	20.15	21	88	5	30	8	16	0	0	0	0	0	14	1
Pct 7556/7557	VBM	7556	1	908	263	28.96	15	175	4	18	9	21	3	0	0	0	0	18	0
Pct 7601	Election Day	7601	1	810	92	11.36	22	24	3	18	2	18	0	0	0	0	0	4	1
