November 3, 2015 Municipal Election

Report generated on: Saturday, November 7, 2015 at 03:53:42 PM


*** Mayor - CITY/COUNTY OF SAN FRANCI (100)
Precinct Totals
PrecinctName	ReportingType	PrecinctID	Precincts	Registration	Ballots Cast	Turnout (%)	FRANCISCO HERRERA	ED LEE	REED MARTIN	AMY FARAH WEISS	KENT GRAHAM	STUART SCHUFFMAN	WRITE-IN	Under Vote	Over Vote
Pct 1101	Election Day	1101	1	492	55	11.18	8	21	1	8	5	8	0	4	0
Pct 1101	VBM	1101	1	492	130	26.42	13	80	0	12	10	12	0	3	0
Pct 1102/1103	Election Day	1102	1	1748	269	15.39	57	107	6	34	20	22	0	22	1
Pct 1102/1103	VBM	1102	1	1748	461	26.37	60	289	6	30	29	31	0	16	0
Pct 1104/1105	Election Day	1104	1	863	126	14.60	29	51	1	11	13	18	0	3	0
Pct 1104/1105	VBM	1104	1	863	206	23.87	37	124	1	12	6	18	0	8	0
Pct 1106/1107	Election Day	1106	1	1413	168	11.89	30	87	3	13	15	13	0	5	2
Pct 1106/1107	VBM	1106	1	1413	333	23.57	37	195	2	35	30	16	0	17	1
Pct 1109/1108	Election Day	1109	1	1627	173	10.63	35	79	4	24	7	14	0	9	1
Pct 1109/1108	VBM	1109	1	1627	426	26.18	49	265	5	36	33	24	1	13	0
Pct 1111	Election Day	1111	1	866	78	9.01	5	33	3	19	4	10	0	4	0
Pct 1111	VBM	1111	1	866	200	23.09	20	136	3	11	11	13	0	6	0
Pct 1112	Election Day	1112	1	668	67	10.03	20	27	1	6	3	7	0	2	1
Pct 1112	VBM	1112	1	668	157	23.50	13	118	3	11	6	2	0	3	1
Pct 1114/1113	Election Day	1114	1	1488	153	10.28	52	57	0	18	10	12	0	4	0
Pct 1114/1113	VBM	1114	1	1488	364	24.46	52	226	2	35	20	15	0	10	4
Pct 1115/1116	Election Day	1115	1	1592	111	6.97	23	56	3	10	3	9	0	7	0
Pct 1115/1116	VBM	1115	1	1592	364	22.86	39	241	9	31	15	18	0	9	2
Pct 1117	Election Day	1117	1	768	86	11.20	18	44	1	6	8	8	0	1	0
Pct 1117	VBM	1117	1	768	162	21.09	19	98	2	15	11	11	1	5	0
Pct 1118/1124	Election Day	1118	1	1627	165	10.14	40	68	0	29	11	10	0	7	0
Pct 1118/1124	VBM	1118	1	1627	358	22.00	49	228	2	20	25	17	1	15	1
Pct 1119	Election Day	1119	1	691	67	9.70	11	23	1	12	3	12	0	5	0
Pct 1119	VBM	1119	1	691	153	22.14	17	109	2	10	7	4	0	3	1
Pct 1122	Election Day	1122	1	586	68	11.60	14	37	1	4	4	5	0	3	0
Pct 1122	VBM	1122	1	586	139	23.72	23	92	4	4	10	3	0	3	0
Pct 1123/1125	Election Day	1123	1	1722	116	6.74	19	47	2	22	3	16	0	7	0
Pct 1123/1125	VBM	1123	1	1722	349	20.27	32	225	2	33	27	16	0	14	0
Pct 1126/1121	Election Day	1126	1	1446	139	9.61	33	66	0	9	16	11	0	4	0
Pct 1126/1121	VBM	1126	1	1446	363	25.10	41	253	2	33	15	9	0	10	0
Pct 1128/1127	Election Day	1128	1	1556	170	10.93	38	99	0	12	7	12	0	2	0
Pct 1128/1127	VBM	1128	1	1556	375	24.10	47	250	2	27	25	12	2	10	0
Pct 1129/1131	Election Day	1129	1	1543	130	8.43	39	57	1	10	7	11	0	5	0
Pct 1129/1131	VBM	1129	1	1543	383	24.82	51	264	1	24	15	14	0	13	1
Pct 1132	Election Day	1132	1	856	96	11.21	26	39	1	13	5	9	0	3	0
Pct 1132	VBM	1132	1	856	214	25.00	29	134	1	16	19	13	0	2	0
Pct 1134	Election Day	1134	1	693	95	13.71	24	42	1	10	7	8	0	3	0
Pct 1134	VBM	1134	1	693	160	23.09	11	112	1	13	12	4	0	7	0
Pct 1135/1133	Election Day	1135	1	1253	114	9.10	24	54	0	15	4	12	0	5	0
Pct 1135/1133	VBM	1135	1	1253	360	28.73	39	223	7	28	22	21	1	19	0
Pct 1136	Election Day	1136	1	737	63	8.55	13	32	0	7	1	5	0	4	1
Pct 1136	VBM	1136	1	737	200	27.14	21	140	2	15	9	5	0	8	0
Pct 1141/1142	Election Day	1141	1	1697	157	9.25	41	63	2	16	8	19	0	8	0
Pct 1141/1142	VBM	1141	1	1697	448	26.40	73	260	11	29	16	38	1	20	0
Pct 1144/1143	Election Day	1144	1	1723	229	13.29	79	81	4	25	17	19	0	3	1
Pct 1144/1143	VBM	1144	1	1723	421	24.43	94	234	9	31	20	17	2	13	1
Pct 1146/1147	Election Day	1146	1	1681	194	11.54	48	77	6	15	11	16	0	20	1
Pct 1146/1147	VBM	1146	1	1681	445	26.47	97	246	3	42	22	19	1	12	3
Pct 1148	Election Day	1148	1	827	103	12.45	39	34	1	9	6	8	0	6	0
Pct 1148	VBM	1148	1	827	195	23.58	21	126	4	14	14	9	1	5	1
Pct 1149/1145	Election Day	1149	1	1658	227	13.69	72	72	4	24	18	17	0	19	1
Pct 1149/1145	VBM	1149	1	1658	474	28.59	77	271	7	50	29	23	0	16	1
Pct 1153/1152	Election Day	1153	1	1603	188	11.73	46	73	5	19	14	19	0	10	2
Pct 1153/1152	VBM	1153	1	1603	432	26.95	67	279	5	37	15	17	1	10	1
Pct 7001	Election Day	7001	1	628	81	12.90	25	25	2	12	0	10	0	7	0
Pct 7001	VBM	7001	1	628	163	25.96	28	76	2	28	3	14	1	10	1
Pct 7002	Election Day	7002	1	860	98	11.40	17	31	1	26	5	12	0	6	0
Pct 7002	VBM	7002	1	860	218	25.35	16	130	5	27	9	19	3	9	0
Pct 7003/7004	Election Day	7003	1	1586	288	18.16	42	107	16	53	14	32	0	22	2
Pct 7003/7004	VBM	7003	1	1586	434	27.36	46	225	9	64	17	40	4	28	1
Pct 7005	Election Day	7005	1	765	158	20.65	21	56	7	41	8	18	0	7	0
Pct 7005	VBM	7005	1	765	211	27.58	28	79	4	56	2	23	0	19	0
Pct 7006	Election Day	7006	1	868	169	19.47	54	36	6	43	4	17	0	9	0
Pct 7006	VBM	7006	1	868	212	24.42	40	91	4	42	8	20	1	6	0
Pct 7007/7008	Election Day	7007	1	1665	327	19.64	41	127	11	71	13	38	0	23	3
Pct 7007/7008	VBM	7007	1	1665	495	29.73	59	251	15	77	20	34	4	35	0
Pct 7011/7009	Election Day	7011	1	1815	200	11.02	47	73	4	41	6	21	0	8	0
Pct 7011/7009	VBM	7011	1	1815	386	21.27	62	188	19	47	21	34	4	10	1
Pct 7012	Election Day	7012	1	887	181	20.41	28	55	12	48	14	19	0	5	0
Pct 7012	VBM	7012	1	887	242	27.28	30	117	11	39	17	14	1	13	0
Pct 7013/7014	Election Day	7013	1	1584	215	13.57	35	84	6	42	9	28	0	11	0
Pct 7013/7014	VBM	7013	1	1584	365	23.04	37	192	8	60	8	42	0	18	0
Pct 7015 MB	Election Day	7015	1	78	0	0.00	0	0	0	0	0	0	0	0	0
Pct 7015 MB	VBM	7015	1	78	27	34.62	7	8	1	2	0	4	0	5	0
Pct 7016/7019	Election Day	7016	1	1715	127	7.41	41	50	1	13	6	9	0	5	2
Pct 7016/7019	VBM	7016	1	1715	420	24.49	39	267	8	35	23	23	0	25	0
Pct 7018/7026	Election Day	7018	1	1732	87	5.02	18	44	0	11	2	9	0	3	0
Pct 7018/7026	VBM	7018	1	1732	497	28.70	26	365	6	53	18	11	1	17	0
Pct 7021/7027	Election Day	7021	1	1678	119	7.09	19	65	6	15	4	6	0	3	1
Pct 7021/7027	VBM	7021	1	1678	332	19.79	30	230	7	25	14	17	0	7	2
Pct 7022	Election Day	7022	1	922	96	10.41	19	44	2	18	1	9	0	3	0
Pct 7022	VBM	7022	1	922	181	19.63	23	97	2	40	5	6	0	8	0
Pct 7023/7017	Election Day	7023	1	1540	92	5.97	12	51	2	14	1	7	0	5	0
Pct 7023/7017	VBM	7023	1	1540	285	18.51	28	202	3	26	8	7	0	11	0
Pct 7024	Election Day	7024	1	279	14	5.02	2	10	1	1	0	0	0	0	0
Pct 7024	VBM	7024	1	279	14	5.02	2	10	0	2	0	0	0	0	0
Pct 7025	Election Day	7025	1	441	30	6.80	8	13	1	5	1	1	0	1	0
Pct 7025	VBM	7025	1	441	50	11.34	2	26	1	13	2	3	0	2	1
Pct 7028/7033	Election Day	7028	1	1547	143	9.24	22	73	2	14	10	14	0	8	0
Pct 7028/7033	VBM	7028	1	1547	248	16.03	37	141	4	32	11	14	2	5	2
Pct 7029	Election Day	7029	1	837	40	4.78	11	16	1	7	1	2	0	2	0
Pct 7029	VBM	7029	1	837	108	12.90	20	67	1	10	3	3	0	4	0
Pct 7030/7031	Election Day	7030	1	1075	66	6.14	4	39	1	5	2	11	0	4	0
Pct 7030/7031	VBM	7030	1	1075	320	29.77	20	228	4	35	9	12	0	11	1
Pct 7032	Election Day	7032	1	854	69	8.08	15	29	4	12	0	8	0	1	0
Pct 7032	VBM	7032	1	854	180	21.08	28	106	3	17	8	9	0	9	0
Pct 7034	Election Day	7034	1	841	49	5.83	10	28	2	8	0	0	0	1	0
Pct 7034	VBM	7034	1	841	96	11.41	11	63	2	9	5	2	0	4	0
Pct 7035	Election Day	7035	1	327	33	10.09	4	19	0	5	0	5	0	0	0
Pct 7035	VBM	7035	1	327	69	21.10	5	40	5	7	2	6	0	4	0
Pct 7037	Election Day	7037	1	749	42	5.61	8	22	0	9	0	0	0	3	0
Pct 7037	VBM	7037	1	749	47	6.28	7	32	1	5	0	0	0	0	2
Pct 7038	Election Day	7038	1	846	48	5.67	11	26	1	7	1	1	0	1	0
Pct 7038	VBM	7038	1	846	190	22.46	24	142	3	13	3	1	0	4	0
Pct 7039	Election Day	7039	1	730	98	13.42	19	39	2	16	8	10	0	4	0
Pct 7039	VBM	7039	1	730	147	20.14	14	94	1	20	8	6	0	4	0
Pct 7041 MB	Election Day	7041	1	53	0	0.00	0	0	0	0	0	0	0	0	0
Pct 7041 MB	VBM	7041	1	53	16	30.19	0	10	0	3	1	0	0	2	0
Pct 7043	Election Day	7043	1	847	52	6.14	15	20	2	7	4	3	0	1	0
Pct 7043	VBM	7043	1	847	174	20.54	18	114	0	8	12	14	0	7	1
Pct 7045	Election Day	7045	1	708	54	7.63	19	26	0	4	2	1	0	2	0
Pct 7045	VBM	7045	1	708	191	26.98	14	139	1	14	9	9	0	5	0
Pct 7046/7042	Election Day	7046	1	1012	80	7.91	16	35	2	12	4	6	0	3	2
Pct 7046/7042	VBM	7046	1	1012	222	21.94	22	141	6	16	11	17	0	9	0
Pct 7047	Election Day	7047	1	758	57	7.52	19	17	0	13	3	5	0	0	0
Pct 7047	VBM	7047	1	758	237	31.27	22	170	0	17	9	11	1	6	1
Pct 7048/7036	Election Day	7048	1	1606	76	4.73	19	41	1	7	5	2	0	1	0
Pct 7048/7036	VBM	7048	1	1606	354	22.04	27	255	4	38	10	8	1	11	0
Pct 7049/7051	Election Day	7049	1	1524	125	8.20	19	77	3	12	7	6	0	1	0
Pct 7049/7051	VBM	7049	1	1524	388	25.46	25	292	4	24	19	11	0	13	0
Pct 7052/7053	Election Day	7052	1	1183	96	8.11	16	46	2	14	8	6	0	4	0
Pct 7052/7053	VBM	7052	1	1183	323	27.30	15	229	6	28	23	13	0	7	2
Pct 7054/7044	Election Day	7054	1	1639	113	6.89	31	43	3	14	8	7	0	5	2
Pct 7054/7044	VBM	7054	1	1639	230	14.03	34	147	3	24	7	5	1	9	0
Pct 7101 MB	Election Day	7101	1	120	0	0.00	0	0	0	0	0	0	0	0	0
Pct 7101 MB	VBM	7101	1	120	47	39.17	4	27	0	5	5	2	0	4	0
Pct 7201	Election Day	7201	1	823	113	13.73	8	65	3	14	4	12	0	7	0
Pct 7201	VBM	7201	1	823	202	24.54	14	131	4	15	10	14	0	14	0
Pct 7202	Election Day	7202	1	740	135	18.24	11	77	3	17	6	13	0	8	0
Pct 7202	VBM	7202	1	740	214	28.92	14	139	1	22	17	10	0	10	1
Pct 7203	Election Day	7203	1	736	125	16.98	12	73	4	21	3	8	0	4	0
Pct 7203	VBM	7203	1	736	159	21.60	7	85	11	20	9	13	1	13	0
Pct 7205/7204	Election Day	7205	1	1584	235	14.84	20	132	11	24	11	23	0	14	0
Pct 7205/7204	VBM	7205	1	1584	481	30.37	27	307	17	35	16	21	2	56	0
Pct 7206	Election Day	7206	1	315	55	17.46	8	26	2	8	4	6	0	0	1
Pct 7206	VBM	7206	1	315	59	18.73	5	42	2	5	3	0	0	2	0
Pct 7207	Election Day	7207	1	535	72	13.46	6	40	2	9	1	8	0	4	2
Pct 7207	VBM	7207	1	535	123	22.99	10	70	2	11	8	11	1	10	0
Pct 7208/7209	Election Day	7208	1	1017	107	10.52	13	51	4	16	8	8	0	7	0
Pct 7208/7209	VBM	7208	1	1017	384	37.76	17	261	15	38	21	10	0	21	1
Pct 7301/7304	Election Day	7301	1	1766	271	15.35	37	135	7	35	9	28	0	20	0
Pct 7301/7304	VBM	7301	1	1766	539	30.52	48	326	15	51	20	35	3	39	2
Pct 7302	Election Day	7302	1	737	114	15.47	12	59	3	7	6	17	0	8	2
Pct 7302	VBM	7302	1	737	312	42.33	12	214	15	18	20	13	3	17	0
Pct 7303/7306	Election Day	7303	1	1737	312	17.96	35	161	10	36	9	43	0	18	0
Pct 7303/7306	VBM	7303	1	1737	498	28.67	44	295	15	49	23	29	2	41	0
Pct 7305/7307	Election Day	7305	1	1450	286	19.72	33	134	7	43	7	34	0	26	2
Pct 7305/7307	VBM	7305	1	1450	438	30.21	32	273	6	46	17	31	4	29	0
Pct 7308	Election Day	7308	1	546	114	20.88	12	66	3	13	3	10	0	6	1
Pct 7308	VBM	7308	1	546	197	36.08	13	118	9	13	3	16	1	24	0
Pct 7309	Election Day	7309	1	725	137	18.90	18	73	3	9	5	20	0	9	0
Pct 7309	VBM	7309	1	725	147	20.28	9	79	6	13	17	13	1	9	0
Pct 7312	Election Day	7312	1	811	128	15.78	16	73	4	14	6	9	0	6	0
Pct 7312	VBM	7312	1	811	303	37.36	19	202	7	26	7	16	2	24	0
Pct 7313/7314	Election Day	7313	1	1510	176	11.66	26	81	5	26	6	18	0	14	0
Pct 7313/7314	VBM	7313	1	1510	536	35.50	35	387	13	27	10	28	1	33	2
Pct 7315/7316	Election Day	7315	1	1394	231	16.57	45	92	13	29	3	34	0	14	1
Pct 7315/7316	VBM	7315	1	1394	412	29.56	40	229	18	29	10	48	3	33	2
Pct 7317	Election Day	7317	1	838	125	14.92	18	56	4	14	5	16	0	12	0
Pct 7317	VBM	7317	1	838	310	36.99	16	187	8	38	20	14	4	22	1
Pct 7318/7311	Election Day	7318	1	1486	251	16.89	30	129	12	32	9	28	0	11	0
Pct 7318/7311	VBM	7318	1	1486	418	28.13	28	280	12	30	9	24	2	30	3
Pct 7319/7324	Election Day	7319	1	1542	213	13.81	25	115	6	21	6	27	0	12	1
Pct 7319/7324	VBM	7319	1	1542	401	26.01	32	251	9	34	14	30	2	29	0
Pct 7321	Election Day	7321	1	599	75	12.52	7	45	4	3	4	6	0	6	0
Pct 7321	VBM	7321	1	599	179	29.88	9	117	2	11	5	14	1	17	3
Pct 7322	Election Day	7322	1	816	61	7.48	7	34	2	6	1	3	0	7	1
Pct 7322	VBM	7322	1	816	347	42.52	10	271	5	13	2	6	2	37	1
Pct 7323	Election Day	7323	1	716	138	19.27	19	70	2	13	9	18	0	7	0
Pct 7323	VBM	7323	1	716	189	26.40	8	120	8	11	10	19	1	12	0
Pct 7325	Election Day	7325	1	803	139	17.31	15	77	3	13	4	19	0	8	0
Pct 7325	VBM	7325	1	803	189	23.54	12	109	7	20	8	13	3	17	0
Pct 7326	Election Day	7326	1	757	132	17.44	22	72	3	21	2	8	0	4	0
Pct 7326	VBM	7326	1	757	223	29.46	17	141	5	12	9	15	2	21	1
Pct 7329/7328	Election Day	7329	1	1402	101	7.20	4	58	4	13	7	6	0	9	0
Pct 7329/7328	VBM	7329	1	1402	598	42.65	18	456	5	27	19	12	2	56	3
Pct 7331	Election Day	7331	1	783	133	16.99	9	66	5	22	10	12	0	9	0
Pct 7331	VBM	7331	1	783	287	36.65	14	153	7	41	25	21	0	25	1
Pct 7332/7334	Election Day	7332	1	1497	222	14.83	45	79	8	34	6	36	0	13	1
Pct 7332/7334	VBM	7332	1	1497	402	26.85	46	211	9	48	21	45	1	19	2
Pct 7333	Election Day	7333	1	851	136	15.98	13	62	6	22	2	19	0	11	1
Pct 7333	VBM	7333	1	851	223	26.20	16	145	4	16	5	19	3	15	0
Pct 7336/7345	Election Day	7336	1	1729	286	16.54	50	123	11	34	9	43	0	16	0
Pct 7336/7345	VBM	7336	1	1729	477	27.59	45	262	16	49	28	37	4	35	1
Pct 7337	Election Day	7337	1	783	100	12.77	7	50	4	15	2	13	0	9	0
Pct 7337	VBM	7337	1	783	276	35.25	21	184	4	23	18	9	1	15	1
Pct 7338/7327	Election Day	7338	1	1511	153	10.13	18	94	9	9	3	8	0	12	0
Pct 7338/7327	VBM	7338	1	1511	651	43.08	19	537	13	13	10	17	2	39	1
Pct 7339/7341	Election Day	7339	1	1375	203	14.76	38	74	6	37	7	29	0	12	0
Pct 7339/7341	VBM	7339	1	1375	326	23.71	36	179	17	26	25	28	1	14	0
Pct 7342/7335	Election Day	7342	1	1651	279	16.90	43	128	6	39	7	36	0	20	0
Pct 7342/7335	VBM	7342	1	1651	467	28.29	56	252	20	38	34	33	4	30	0
Pct 7343/7344	Election Day	7343	1	1532	242	15.80	38	91	11	31	7	50	0	12	2
Pct 7343/7344	VBM	7343	1	1532	386	25.20	41	190	18	38	22	54	2	20	1
Pct 7346/7347	Election Day	7346	1	1641	266	16.21	62	83	10	47	9	40	0	15	0
Pct 7346/7347	VBM	7346	1	1641	370	22.55	52	145	12	53	26	56	7	18	1
Pct 7348	Election Day	7348	1	751	98	13.05	15	44	6	10	5	15	0	3	0
Pct 7348	VBM	7348	1	751	180	23.97	21	97	4	18	13	15	2	10	0
Pct 7349	Election Day	7349	1	820	115	14.02	18	50	6	18	4	12	0	7	0
Pct 7349	VBM	7349	1	820	195	23.78	20	122	7	9	13	13	0	11	0
Pct 7501/7504	Election Day	7501	1	920	121	13.15	11	72	1	10	3	16	0	8	0
Pct 7501/7504	VBM	7501	1	920	190	20.65	8	135	2	12	10	11	0	12	0
Pct 7503/7502	Election Day	7503	1	1378	170	12.34	21	81	5	24	8	23	0	8	0
Pct 7503/7502	VBM	7503	1	1378	320	23.22	28	188	9	32	19	19	0	24	1
Pct 7505	Election Day	7505	1	812	83	10.22	8	47	2	9	8	5	0	4	0
Pct 7505	VBM	7505	1	812	362	44.58	23	242	7	34	23	15	1	17	0
Pct 7507/7506	Election Day	7507	1	1690	188	11.12	29	94	7	21	12	12	0	13	0
Pct 7507/7506	VBM	7507	1	1690	360	21.30	56	196	8	36	22	26	2	13	1
Pct 7508	Election Day	7508	1	648	97	14.97	16	44	2	10	8	10	0	6	1
Pct 7508	VBM	7508	1	648	236	36.42	17	139	5	32	10	19	1	13	0
Pct 7509/7511	Election Day	7509	1	852	118	13.85	18	44	4	15	6	20	0	10	1
Pct 7509/7511	VBM	7509	1	852	238	27.93	27	143	5	21	11	24	0	6	1
Pct 7513/7512	Election Day	7513	1	1254	178	14.19	26	74	8	19	21	24	0	5	1
Pct 7513/7512	VBM	7513	1	1254	277	22.09	25	159	8	20	23	32	0	8	2
Pct 7515/7514	Election Day	7515	1	1553	122	7.86	33	47	2	16	13	8	0	3	0
Pct 7515/7514	VBM	7515	1	1553	323	20.80	38	185	3	24	28	30	0	14	1
Pct 7516	Election Day	7516	1	758	106	13.98	10	53	3	13	7	11	0	9	0
Pct 7516	VBM	7516	1	758	250	32.98	16	152	6	28	12	25	3	8	0
Pct 7518/7517	Election Day	7518	1	1643	329	20.02	54	123	11	77	6	41	0	17	0
Pct 7518/7517	VBM	7518	1	1643	373	22.70	50	177	8	65	18	36	4	14	1
Pct 7521/7519	Election Day	7521	1	1405	294	20.93	55	99	11	56	13	46	0	14	0
Pct 7521/7519	VBM	7521	1	1405	283	20.14	31	129	1	57	13	30	0	22	0
Pct 7523/7522	Election Day	7523	1	1477	297	20.11	73	80	6	54	12	61	0	11	0
Pct 7523/7522	VBM	7523	1	1477	296	20.04	49	123	7	48	14	43	0	12	0
Pct 7524	Election Day	7524	1	594	89	14.98	20	34	3	12	2	12	0	6	0
Pct 7524	VBM	7524	1	594	106	17.85	9	48	8	9	3	18	2	9	0
Pct 7525/7526	Election Day	7525	1	1577	203	12.87	34	75	7	27	7	45	0	8	0
Pct 7525/7526	VBM	7525	1	1577	355	22.51	58	165	16	49	9	43	1	14	0
Pct 7527/7528	Election Day	7527	1	693	131	18.90	26	53	3	18	8	13	0	9	1
Pct 7527/7528	VBM	7527	1	693	144	20.78	21	78	2	16	7	16	0	3	1
Pct 7529/7531	Election Day	7529	1	1655	301	18.19	67	87	3	61	8	67	0	7	1
Pct 7529/7531	VBM	7529	1	1655	354	21.39	62	136	11	70	17	43	1	14	0
Pct 7532/7545	Election Day	7532	1	1495	254	16.99	43	90	7	42	10	45	0	17	0
Pct 7532/7545	VBM	7532	1	1495	329	22.01	51	142	9	44	23	42	0	18	0
Pct 7533/7534	Election Day	7533	1	1666	399	23.95	76	120	7	85	8	87	0	16	0
Pct 7533/7534	VBM	7533	1	1666	343	20.59	54	147	6	57	21	43	3	12	0
Pct 7536/7537	Election Day	7536	1	1461	304	20.81	73	95	4	53	10	50	0	18	1
Pct 7536/7537	VBM	7536	1	1461	347	23.75	47	164	3	61	13	41	1	16	1
Pct 7539/7538	Election Day	7539	1	1603	385	24.02	101	106	9	71	12	64	0	20	2
Pct 7539/7538	VBM	7539	1	1603	341	21.27	54	143	8	45	14	50	5	22	0
Pct 7542/7541	Election Day	7542	1	1520	303	19.93	73	68	8	66	8	61	0	19	0
Pct 7542/7541	VBM	7542	1	1520	327	21.51	50	131	6	58	19	48	0	15	0
Pct 7543/7544	Election Day	7543	1	1654	264	15.96	55	81	6	52	9	38	0	22	1
Pct 7543/7544	VBM	7543	1	1654	415	25.09	55	170	14	59	18	78	3	18	0
Pct 7546/7547	Election Day	7546	1	1740	344	19.77	71	117	9	63	13	45	0	25	1
Pct 7546/7547	VBM	7546	1	1740	406	23.33	67	180	14	61	20	41	1	22	0
Pct 7548/7535	Election Day	7548	1	1682	319	18.97	71	106	7	52	12	56	0	14	1
Pct 7548/7535	VBM	7548	1	1682	395	23.48	56	186	12	51	21	48	1	19	1
Pct 7552	Election Day	7552	1	686	141	20.55	25	58	4	23	7	15	0	8	1
Pct 7552	VBM	7552	1	686	169	24.64	19	86	4	19	7	18	0	16	0
Pct 7553 MB	Election Day	7553	1	171	0	0.00	0	0	0	0	0	0	0	0	0
Pct 7553 MB	VBM	7553	1	171	73	42.69	9	46	0	8	4	2	0	4	0
Pct 7554/7549	Election Day	7554	1	1512	271	17.92	45	132	10	41	7	27	0	9	0
Pct 7554/7549	VBM	7554	1	1512	389	25.73	45	220	8	39	18	28	2	29	0
Pct 7555/7551	Election Day	7555	1	1456	342	23.49	63	141	16	46	12	42	0	22	0
Pct 7555/7551	VBM	7555	1	1456	356	24.45	44	195	8	35	13	36	1	24	0
Pct 7556/7557	Election Day	7556	1	908	183	20.15	21	88	5	30	8	16	0	14	1
Pct 7556/7557	VBM	7556	1	908	248	27.31	14	167	3	17	9	20	3	15	0
Pct 7601	Election Day	7601	1	810	92	11.36	22	24	3	18	2	18	0	4	1
Pct 7601	VBM	7601	1	810	130	16.05	18	60	7	19	7	17	0	2	0
Pct 7604/7603	Election Day	7604	1	1460	220	15.07	43	62	6	37	10	54	0	8	0
Pct 7604/7603	VBM	7604	1	1460	287	19.66	32	151	11	39	8	37	1	8	0
Pct 7605/7611	Election Day	7605	1	1483	126	8.50	22	61	0	14	3	19	0	7	0
Pct 7605/7611	VBM	7605	1	1483	274	18.48	25	168	2	26	12	31	2	8	0
Pct 7607/7602	Election Day	7607	1	1683	192	11.41	41	65	4	35	6	32	0	8	1
Pct 7607/7602	VBM	7607	1	1683	337	20.02	61	160	5	39	11	52	2	6	1
Pct 7608/7609	Election Day	7608	1	1281	81	6.32	14	39	1	10	4	10	0	3	0
Pct 7608/7609	VBM	7608	1	1281	327	25.53	35	228	3	13	5	22	1	18	2
Pct 7612/7606	Election Day	7612	1	1382	135	9.77	26	46	3	19	2	31	0	8	0
Pct 7612/7606	VBM	7612	1	1382	293	21.20	44	151	9	30	8	44	1	6	0
Pct 7613/7614	Election Day	7613	1	1842	188	10.21	44	61	1	20	10	41	0	11	0
Pct 7613/7614	VBM	7613	1	1842	337	18.30	48	162	10	50	15	37	3	11	1
Pct 7615/7617	Election Day	7615	1	1745	124	7.11	29	53	3	16	4	13	0	4	2
Pct 7615/7617	VBM	7615	1	1745	322	18.45	40	174	4	39	17	30	2	15	1
Pct 7616	Election Day	7616	1	582	71	12.20	6	39	0	8	0	15	0	3	0
Pct 7616	VBM	7616	1	582	146	25.09	11	79	4	19	5	15	1	12	0
Pct 7618	Election Day	7618	1	800	100	12.50	19	30	4	21	0	20	0	6	0
Pct 7618	VBM	7618	1	800	200	25.00	20	104	4	24	7	29	0	12	0
Pct 7619	Election Day	7619	1	1328	123	9.26	25	49	3	18	1	22	0	5	0
Pct 7619	VBM	7619	1	1328	306	23.04	36	175	7	36	12	30	0	10	0
Pct 7621	Election Day	7621	1	841	61	7.25	14	28	5	6	1	7	0	0	0
Pct 7621	VBM	7621	1	841	193	22.95	11	108	3	28	8	29	0	6	0
Pct 7622/7624	Election Day	7622	1	1797	115	6.40	14	51	2	23	3	18	0	3	1
Pct 7622/7624	VBM	7622	1	1797	290	16.14	30	162	9	33	8	27	0	17	4
Pct 7623/7629	Election Day	7623	1	1455	147	10.10	32	44	3	31	3	25	0	8	1
Pct 7623/7629	VBM	7623	1	1455	266	18.28	38	129	7	25	13	45	0	9	0
Pct 7625	Election Day	7625	1	845	69	8.17	7	40	1	8	1	10	0	2	0
Pct 7625	VBM	7625	1	845	328	38.82	15	263	1	11	12	14	0	9	3
Pct 7626	Election Day	7626	1	850	95	11.18	8	58	2	6	2	12	0	5	2
Pct 7626	VBM	7626	1	850	230	27.06	5	159	3	24	13	11	0	14	1
Pct 7627	Election Day	7627	1	977	60	6.14	6	22	4	12	6	7	0	3	0
Pct 7627	VBM	7627	1	977	237	24.26	6	166	4	12	30	10	0	9	0
Pct 7628	Election Day	7628	1	899	90	10.01	18	29	2	9	3	26	0	2	1
Pct 7628	VBM	7628	1	899	203	22.58	23	91	11	24	10	35	3	5	1
Pct 7632	Election Day	7632	1	631	81	12.84	22	20	1	11	6	20	0	1	0
Pct 7632	VBM	7632	1	631	147	23.30	22	79	4	15	7	16	1	3	0
Pct 7633/7631	Election Day	7633	1	1466	146	9.96	15	72	5	22	5	21	0	6	0
Pct 7633/7631	VBM	7633	1	1466	395	26.94	19	265	4	30	22	39	0	15	1
Pct 7634	Election Day	7634	1	848	91	10.73	14	60	1	8	1	3	0	3	1
Pct 7634	VBM	7634	1	848	220	25.94	11	145	2	26	5	18	0	12	1
Pct 7636/7635	Election Day	7636	1	1443	151	10.46	29	63	6	18	2	23	0	10	0
Pct 7636/7635	VBM	7636	1	1443	296	20.51	25	164	11	30	23	26	2	15	0
