Ranked Choice Voting Results Table
Contest: Mayor
Load Type: Complete
  Round 1 Round 2
  Votes % Transfer Votes % Transfer
FRANCISCO HERRERA 6044 9.72% +5393 11437 20.63% 0
ED LEE 41816 67.26% +2196 44012 79.37% 0
REED MARTIN 1402 2.26% -1402 0 0.00% 0
AMY FARAH WEISS 5333 8.58% -5333 0 0.00% 0
KENT GRAHAM 3347 5.38% -3347 0 0.00% 0
STUART SCHUFFMAN 4227 6.80% -4227 0 0.00% 0
WRITE-IN 0 0.00% 0 0 0.00% 0
WRITE-IN - JOHN E. FITCH 0 0.00% 0 0 0.00% 0
WRITE-IN - KARLA GOTTSCHALK (a.k.a BELLE STARR) 0 0.00% 0 0 0.00% 0
WRITE-IN - ROBERT L. JORDAN, JR. 0 0.00% 0 0 0.00% 0
WRITE-IN - DANIEL C KAPPLER 0 0.00% 0 0 0.00% 0
WRITE-IN - IGNACIO L. NUNEZ 0 0.00% 0 0 0.00% 0
WRITE-IN - MICHAEL PETRELIS 0 0.00% 0 0 0.00% 0
Exhausted by Over Votes 201   +29 230   0
Under Votes 3553   0 3553   0
Exhausted Ballots 0   +6691 6691   0
Continuing Ballots 62169 100.00%   55449 100.00%  
TOTAL 65923   0 65923   0
REMARKS *Tie resolved in accordance with election law.