Ballots cast | Percent | ||
---|---|---|---|
Vote-by-Mail | ![]() |
193196 | 38.42% |
Election Day | ![]() |
171679 | 34.14% |
Total | 364875 | 72.56% |
Ballots cast | Percent | ||
---|---|---|---|
DEM - BARACK OBAMA / JOSEPH BIDEN | ![]() |
301723 | 83.4% |
REP - MITT ROMNEY / PAUL RYAN | ![]() |
47076 | 13.01% |
GRN - JILL STEIN / CHERI HONKALA | ![]() |
5494 | 1.52% |
LIB - GARY JOHNSON / JAMES P. GRAY | ![]() |
4096 | 1.13% |
PF - ROSEANNE BARR / CINDY SHEEHAN | ![]() |
1897 | 0.52% |
WRITE-IN | ![]() |
586 | 0.16% |
AI - THOMAS HOEFLING / ROBERT ORNELAS | ![]() |
439 | 0.12% |
RON PAUL / ANDREW NAPOLITANO | ![]() |
347 | 0.1% |
ROSS C. ''ROCKY'' ANDERSON / LUIS J. RODRIGUEZ | ![]() |
86 | 0.02% |
STEPHEN DURHAM / CHRISTINA LOPEZ | ![]() |
28 | 0.01% |
JAMES HARRIS / ALYSON KENNEDY | ![]() |
10 | 0% |
STEWART ALEXANDER / ALEX MENDOZA | ![]() |
6 | 0% |
JERRY WHITE / PHYLLIS SCHERRER | ![]() |
5 | 0% |
VIRGIL GOODE / JAMES CLYMER | ![]() |
2 | 0% |
SHEILA ''SAMM'' TITTLE / MATTHEW ALLEN TURNER | ![]() |
0 | 0% |
Total | 361795 | 100% |
Ballots cast | Percent | ||
---|---|---|---|
DEM - DIANNE FEINSTEIN | ![]() |
305126 | 88.52% |
REP - ELIZABETH EMKEN | ![]() |
39589 | 11.48% |
Total | 344715 | 100% |
Ballots cast | Percent | ||
---|---|---|---|
DEM - NANCY PELOSI | ![]() |
253709 | 85.08% |
REP - JOHN DENNIS | ![]() |
44478 | 14.92% |
Total | 298187 | 100% |
Ballots cast | Percent | ||
---|---|---|---|
DEM - JACKIE SPEIER | ![]() |
28475 | 82.41% |
REP - DEBORAH (DEBBIE) BACIGALUPI | ![]() |
6076 | 17.59% |
Total | 34551 | 100% |
Ballots cast | Percent | ||
---|---|---|---|
DEM - MARK LENO | ![]() |
275989 | 85.07% |
REP - HARMEET K. DHILLON | ![]() |
48455 | 14.93% |
Total | 324444 | 100% |
Ballots cast | Percent | ||
---|---|---|---|
DEM - TOM AMMIANO | ![]() |
161124 | 86.23% |
REP - JASON P. CLARK | ![]() |
25728 | 13.77% |
Total | 186852 | 100% |
Ballots cast | Percent | ||
---|---|---|---|
DEM - PHIL TING | ![]() |
72920 | 57.69% |
DEM - MICHAEL BREYER | ![]() |
53469 | 42.31% |
Total | 126389 | 100% |
Ballots cast | Percent | ||
---|---|---|---|
SANDRA LEE FEWER | ![]() |
128500 | 16.94% |
JILL WYNNS | ![]() |
106531 | 14.04% |
RACHEL NORTON | ![]() |
102033 | 13.45% |
MATT HANEY | ![]() |
100552 | 13.25% |
KIM GARCIA-MEZA | ![]() |
59930 | 7.9% |
SHAMANN WALTON | ![]() |
58194 | 7.67% |
SAM RODRIGUEZ | ![]() |
50554 | 6.66% |
GLADYS SOTO | ![]() |
49839 | 6.57% |
BEVERLY HO-A-YUN POPEK | ![]() |
36059 | 4.75% |
VICTORIA LO | ![]() |
35779 | 4.72% |
PAUL ROBERTSON | ![]() |
29562 | 3.9% |
WRITE-IN | ![]() |
1164 | 0.15% |
Total | 758697 | 100% |
Ballots cast | Percent | ||
---|---|---|---|
STEVE NGO | ![]() |
103030 | 14.63% |
RAFAEL MANDELMAN | ![]() |
96053 | 13.64% |
NATALIE BERG | ![]() |
95259 | 13.53% |
CHRIS JACKSON | ![]() |
91069 | 12.93% |
AMY BACHARACH | ![]() |
90485 | 12.85% |
RODRIGO SANTOS | ![]() |
56755 | 8.06% |
NATE CRUZ | ![]() |
55426 | 7.87% |
WILLIAM WALKER | ![]() |
49430 | 7.02% |
HANNA LEUNG | ![]() |
47643 | 6.77% |
GEORGE VAZHAPPALLY | ![]() |
17904 | 2.54% |
WRITE-IN | ![]() |
1168 | 0.17% |
Total | 704222 | 100% |
Ballots cast | Percent | ||
---|---|---|---|
LYNETTE SWEET | ![]() |
8716 | 54.78% |
ZAKHARY MALLETT | ![]() |
4203 | 26.41% |
MARGARET L. GORDON | ![]() |
1599 | 10.05% |
MARIA ALEGRIA | ![]() |
1306 | 8.21% |
WRITE-IN | ![]() |
88 | 0.55% |
Total | 15912 | 100% |
Ballots cast | Percent | ||
---|---|---|---|
TOM RADULOVICH | ![]() |
88115 | 73.92% |
LUKE LUCAS | ![]() |
17785 | 14.92% |
PETER KLIVANS | ![]() |
12574 | 10.55% |
WRITE-IN | ![]() |
730 | 0.61% |
Total | 119204 | 100% |
Ballots cast | Percent | ||
---|---|---|---|
ERIC MAR | ![]() |
15266 | 53.5% |
DAVID E. LEE | ![]() |
11019 | 38.62% |
SHERMAN R. D'SILVA | ![]() |
2152 | 7.54% |
WRITE-IN | ![]() |
96 | 0.34% |
Total | 28533 | 100% |
Ballots cast | Percent | ||
---|---|---|---|
DAVID CHIU | ![]() |
17700 | 75.42% |
F. JOSEPH BUTLER | ![]() |
2685 | 11.44% |
MARC BRUNO | ![]() |
1984 | 8.45% |
WILMA PANG | ![]() |
1033 | 4.4% |
WRITE-IN | ![]() |
68 | 0.29% |
Total | 23470 | 100% |
Ballots cast | Percent | ||
---|---|---|---|
LONDON BREED | ![]() |
9794 | 27.87% |
CHRISTINA OLAGUE | ![]() |
6939 | 19.75% |
JOHN RIZZO | ![]() |
5667 | 16.13% |
JULIAN DAVIS | ![]() |
5318 | 15.14% |
THEA SELBY | ![]() |
4733 | 13.47% |
DANIEL EVERETT | ![]() |
1308 | 3.72% |
ANDREW ''ELLARD'' RESIGNATO | ![]() |
777 | 2.21% |
HOPE JOHNSON | ![]() |
486 | 1.38% |
WRITE-IN | ![]() |
115 | 0.33% |
Total | 35137 | 100% |
Ballots cast | Percent | ||
---|---|---|---|
NORMAN YEE | ![]() |
9142 | 29.18% |
F. X. FRANCIS XAVIER CROWLEY | ![]() |
7723 | 24.65% |
MICHAEL GARCIA | ![]() |
5489 | 17.52% |
JOEL ENGARDIO | ![]() |
4163 | 13.29% |
ROBERT J. SQUERI | ![]() |
1538 | 4.91% |
JULIAN P. LAGOS | ![]() |
1086 | 3.47% |
ANDREW BLEY | ![]() |
824 | 2.63% |
LYNN GAVIN | ![]() |
716 | 2.29% |
GLENN ROGERS | ![]() |
595 | 1.9% |
WRITE-IN | ![]() |
58 | 0.19% |
Total | 31334 | 100% |
Ballots cast | Percent | ||
---|---|---|---|
DAVID CAMPOS | ![]() |
24044 | 95.08% |
WRITE-IN | ![]() |
1063 | 4.2% |
BUD RYERSON | ![]() |
181 | 0.72% |
Total | 25288 | 100% |
Ballots cast | Percent | ||
---|---|---|---|
JOHN AVALOS | ![]() |
17748 | 94.25% |
WRITE-IN | ![]() |
1083 | 5.75% |
Total | 18831 | 100% |
Ballots cast | Percent | ||
---|---|---|---|
Yes | ![]() |
268726 | 77.16% |
No | ![]() |
79532 | 22.84% |
Total | 348258 | 100% |
Ballots cast | Percent | ||
---|---|---|---|
No | ![]() |
207266 | 65.72% |
Yes | ![]() |
108099 | 34.28% |
Total | 315365 | 100% |
Ballots cast | Percent | ||
---|---|---|---|
No | ![]() |
244016 | 72.05% |
Yes | ![]() |
94659 | 27.95% |
Total | 338675 | 100% |
Ballots cast | Percent | ||
---|---|---|---|
No | ![]() |
238384 | 71.98% |
Yes | ![]() |
92809 | 28.02% |
Total | 331193 | 100% |
Ballots cast | Percent | ||
---|---|---|---|
Yes | ![]() |
239425 | 70.11% |
No | ![]() |
102055 | 29.89% |
Total | 341480 | 100% |
Ballots cast | Percent | ||
---|---|---|---|
Yes | ![]() |
238995 | 72.13% |
No | ![]() |
92349 | 27.87% |
Total | 331344 | 100% |
Ballots cast | Percent | ||
---|---|---|---|
Yes | ![]() |
281443 | 84.53% |
No | ![]() |
51504 | 15.47% |
Total | 332947 | 100% |
Ballots cast | Percent | ||
---|---|---|---|
Yes | ![]() |
230657 | 68.17% |
No | ![]() |
107695 | 31.83% |
Total | 338352 | 100% |
Ballots cast | Percent | ||
---|---|---|---|
No | ![]() |
212211 | 64.3% |
Yes | ![]() |
117802 | 35.7% |
Total | 330013 | 100% |
Ballots cast | Percent | ||
---|---|---|---|
Yes | ![]() |
244489 | 75.69% |
No | ![]() |
78511 | 24.31% |
Total | 323000 | 100% |
Ballots cast | Percent | ||
---|---|---|---|
Yes | ![]() |
250075 | 81.13% |
No | ![]() |
58174 | 18.87% |
Total | 308249 | 100% |
Ballots cast | Percent | ||
---|---|---|---|
Yes | ![]() |
242410 | 72.9% |
No | ![]() |
90134 | 27.1% |
Total | 332544 | 100% |
Ballots cast | Percent | ||
---|---|---|---|
Yes | ![]() |
242404 | 72.11% |
No | ![]() |
93735 | 27.89% |
Total | 336139 | 100% |
Ballots cast | Percent | ||
---|---|---|---|
Yes | ![]() |
211674 | 65.15% |
No | ![]() |
113214 | 34.85% |
Total | 324888 | 100% |
Ballots cast | Percent | ||
---|---|---|---|
Yes | ![]() |
263642 | 83.2% |
No | ![]() |
53252 | 16.8% |
Total | 316894 | 100% |
Ballots cast | Percent | ||
---|---|---|---|
Yes | ![]() |
223887 | 70.75% |
No | ![]() |
92577 | 29.25% |
Total | 316464 | 100% |
Ballots cast | Percent | ||
---|---|---|---|
No | ![]() |
249304 | 76.9% |
Yes | ![]() |
74885 | 23.1% |
Total | 324189 | 100% |
Ballots cast | Percent | ||
---|---|---|---|
Yes | ![]() |
260595 | 80.99% |
No | ![]() |
61181 | 19.01% |
Total | 321776 | 100% |
Unofficial Results Reporting Schedule
Election Day
The Department of Elections will release the first preliminary results report at approximately 8:45 p.m. and will update the results regularly until all polling places have reported. The 8:45 p.m. report will represent results from the vote-by-mail ballots the Department received before Election Day. Beginning at approximately 9:30 p.m., the reports will include results from ballots cast at polling places. After all polling places have reported, the Department will release an updated report. For ranked-choice contests, this report will include the preliminary results after applying the ranked-choice algorithm to the total votes from the vote-by-mail and polling place ballots tabulated to this point. The Department will also post ballot image files for the ranked-choice contests on its website.
The results will be available from the following sources:
After Election Day
On any day during which the Department of Elections counts ballots, the Department will release updated results at approximately 4 p.m. These releases will include results from ballots cast at polling places, remaining vote-by-mail ballots, provisional ballots, and write-in votes.
On the days during which no ballots have been counted, the Department will post a notice on its website stating there is no updated report available.
Statement of Vote, Neighborhood and District Statement of Vote, and Neighborhood Turnout Report
At 4 p.m. on Wednesday, Thursday, and Friday following Election Day, the Department of Elections will release preliminary versions of the following reports:
Official Results
Election results are considered unofficial until the Department of Elections certifies the final results. The Department will certify the final results no later than December 4, 2012, which is the end of the 28-day canvass period specified by the California Elections Code. The Department will post the final results on its website and outside the Department’s office, Room 48, City Hall, as well as issue a press release.
Why Election Results Change After Election Night
On Election Night, the Department of Elections reports results from all polling places. However, there are ballots that cannot be processed on Election Night, including vote-by-mail ballots that the Department received on Election Day, and provisional ballots cast at polling places. All aspects of the election process are open to public view, so candidates, members of the media and the public may observe signature verification and processing of vote-by-mail and provisional ballots.