Home >> Elections Archive >> November 8, 2011 Election Results Summary >> RCV Mayor


San Francisco Logo

English | 中文 | Español

Department of Elections Logo
horizontal rule

Informe Oficial de los Resultados de la Votación por Orden de Preferencia
Elecciones Municipales Consolidadas, 8 de Noviembre de 2011
Alcalde

El Resumen del Informe de las Elecciones proporciona totales acumulados de los votos de primera preferencia.

El Informe de la Votación por Orden de Preferencia en la 1ª Ronda combina los totales acumulados de los votos de primera preferencia así como los de la segunda o tercera preferencia cuando la primera preferencia ha sido dejada en blanco tal como lo requiere la Carta Constitucional de San Francisco, Sec. 13.102 “Si un elector emite una boleta de votación por orden de preferencia pero deja en blanco una preferencia, el voto del elector será transferido a la próxima preferencia del elector.”

  Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12
  Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer
ED LEE 59775 30.75% +21 59796 30.77% +26 59822 30.79% +77 59899 30.84% +711 60610 31.38% +1137 61747 32.34% +1748 63495 33.75% +1647 65142 35.03% +2400 67542 37.41% +3591 71133 40.84% +7482 78615 47.82% +5842 84457 59.64% 0
JOHN AVALOS 37445 19.26% +27 37472 19.28% +9 37481 19.29% +16 37497 19.31% +1374 38871 20.13% +449 39320 20.59% +204 39524 21.01% +1511 41035 22.07% +1842 42877 23.75% +2628 45505 26.13% +3133 48638 29.59% +8522 57160 40.36% 0
DENNIS HERRERA 21914 11.27% +23 21937 11.29% +21 21958 11.30% +19 21977 11.32% +629 22606 11.71% +925 23531 12.32% +726 24257 12.89% +2824 27081 14.56% +2592 29673 16.43% +2603 32276 18.53% +4866 37142 22.59% -37142 0 0.00% 0
DAVID CHIU 17921 9.22% +8 17929 9.22% +17 17946 9.24% +48 17994 9.27% +501 18495 9.58% +462 18957 9.93% +369 19326 10.27% +1001 20327 10.93% +2134 22461 12.44% +2806 25267 14.51% -25267 0 0.00% 0 0 0.00% 0
LELAND YEE 14609 7.51% +12 14621 7.52% +13 14634 7.53% +32 14666 7.55% +364 15030 7.78% +601 15631 8.19% +390 16021 8.52% +670 16691 8.98% +1325 18016 9.98% -18016 0 0.00% 0 0 0.00% 0 0 0.00% 0
JEFF ADACHI 12534 6.45% +23 12557 6.46% +29 12586 6.48% +38 12624 6.50% +532 13156 6.81% +572 13728 7.19% +1320 15048 8.00% +622 15670 8.43% -15670 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
BEVAN DUFTY 9208 4.74% +12 9220 4.74% +10 9230 4.75% +14 9244 4.76% +339 9583 4.96% +550 10133 5.31% +322 10455 5.56% -10455 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
TONY HALL 6930 3.56% +28 6958 3.58% +43 7001 3.60% +24 7025 3.62% +372 7397 3.83% +499 7896 4.14% -7896 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
MICHELA ALIOTO-PIER 6648 3.42% +12 6660 3.43% +34 6694 3.45% +26 6720 3.46% +658 7378 3.82% -7378 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
JOANNA REES 3104 1.60% +7 3111 1.60% +32 3143 1.62% +42 3185 1.64% -3185 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
TERRY JOAN BAUM 1665 0.86% +11 1676 0.86% +22 1698 0.87% +40 1738 0.89% -1738 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
PHIL TING 1016 0.52% +6 1022 0.53% +8 1030 0.53% +19 1049 0.54% -1049 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
CESAR ASCARRUNZ 537 0.28% +14 551 0.28% +27 578 0.30% +5 583 0.30% -583 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
WILMA PANG 444 0.23% +12 456 0.23% +13 469 0.24% -469 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
EMIL LAWRENCE 382 0.20% +15 397 0.20% -397 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
PAUL CURRIER 248 0.13% -248 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
WRITE-IN RODNEY HAUGE 9 0.00% -9 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
WRITE-IN LEA SHERMAN 9 0.00% -9 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
WRITE-IN HAROLD MILLER 7 0.00% -7 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
WRITE-IN PATRICK MONETTE-SHAW 5 0.00% -5 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
WRITE-IN ROBERT 'BOBBY' JORDAN 3 0.00% -3 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
WRITE-IN DAVID VILLA-LOBOS 3 0.00% -3 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
WRITE-IN GILBERT LOUIS FRANCIS 2 0.00% -2 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
WRITE-IN 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
WRITE-IN JOHN EDWARD FITCH 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
Exhausted by Over Votes 820   0 820   +4 824   +1 825   +15 840   +26 866   +14 880   +11 891   +43 934   +53 987   +28 1015   +82 1097   0
Under Votes 2004   0 2004   0 2004   0 2004   0 2004   0 2004   0 2004   0 2004   0 2004   0 2004   0 2004   0 2004   0
Exhausted Ballots 0   +55 55   +89 144   +68 212   +1060 1272   +2157 3429   +2803 6232   +2169 8401   +5334 13735   +6335 20070   +9758 29828   +22696 52524   0
Continuing Ballots 194418 100.00%   194363 100.00%   194270 100.00%   194201 100.00%   193126 100.00%   190943 100.00%   188126 100.00%   185946 100.00%   180569 100.00%   174181 100.00%   164395 100.00%   141617 100.00%  
TOTAL 197242   0 197242   0 197242   0 197242   0 197242   0 197242   0 197242   0 197242   0 197242   0 197242   0 197242   0 197242   0
REMARKS *Tie resolved in accordance with election law.

Detailed Reports: RCV-Mayor.pdf | RCV-Mayor.xls | RCV-Mayor Ballot Image.zip