Ranked Choice Voting Results Table
Contest: Mayor
Load Type: Complete
  Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
  Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer
MICHELLE BRAVO 859 0.35% 0 859 0.35% 0 859 0.35% -859 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
LONDON BREED 89770 36.64% 0 89770 36.64% 0 89770 36.64% +114 89884 36.71% +190 90074 36.81% +1150 91224 37.61% +2742 93966 39.18% +6244 100210 43.23% +12883 113093 50.49% 0
MARK LENO 60355 24.64% 0 60355 24.64% 0 60355 24.64% +112 60467 24.70% +339 60806 24.85% +966 61772 25.46% +1251 63023 26.28% +4501 67524 29.13% +43392 110916 49.51% 0
JANE KIM 58891 24.04% 0 58891 24.04% 0 58891 24.04% +85 58976 24.09% +582 59558 24.34% +413 59971 24.72% +1398 61369 25.59% +2716 64085 27.64% -64085 0 0.00% 0
RICHIE GREENBERG 6932 2.83% 0 6932 2.83% 0 6932 2.83% +73 7005 2.86% +114 7119 2.91% -7119 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
ANGELA ALIOTO 17153 7.00% 0 17153 7.00% 0 17153 7.00% +176 17329 7.08% +184 17513 7.16% +1674 19187 7.91% +2308 21495 8.96% -21495 0 0.00% 0 0 0.00% 0
AMY FARAH WEISS 1632 0.67% 0 1632 0.67% 0 1632 0.67% +56 1688 0.69% -1688 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
ELLEN LEE ZHOU 9385 3.83% 0 9385 3.83% 0 9385 3.83% +106 9491 3.88% +140 9631 3.94% +799 10430 4.30% -10430 0 0.00% 0 0 0.00% 0 0 0.00% 0
WRITE-IN 0 0.00% 0* 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
WRITE-IN ANTOINE R. ROGERS 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
Exhausted by Over Votes 529   0 529   0 529   +3 532   +3 535   +7 542   +13 555   +23 578   +39 617   0
Under Votes 1930   0 1930   0 1930   0 1930   0 1930   0 1930   0 1930   0 1930   0 1930   0
Exhausted Ballots 0   0 0   0 0   +134 134   +136 270   +2110 2380   +2718 5098   +8011 13109   +7771 20880   0
Continuing Ballots 244977 100.00%   244977 100.00%   244977 100.00%   244840 100.00%   244701 100.00%   242584 100.00%   239853 100.00%   231819 100.00%   224009 100.00%  
TOTAL 247436   0 247436   0 247436   0 247436   0 247436   0 247436   0 247436   0 247436   0 247436   0
REMARKS *Tie resolved in accordance with election law.