Ranked Choice Voting Results Table
Contest: Mayor
Load Type: Complete
  Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
  Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer
MICHELLE BRAVO 838 0.35% 0 838 0.35% 0 838 0.35% -838 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
LONDON BREED 88440 36.60% 0 88440 36.60% 0 88440 36.60% +111 88551 36.66% +185 88736 36.76% +1133 89869 37.55% +2721 92590 39.13% +6148 98738 43.17% +12708 111446 50.42% 0
MARK LENO 59651 24.68% 0 59651 24.68% 0 59651 24.68% +110 59761 24.74% +330 60091 24.89% +951 61042 25.51% +1246 62288 26.33% +4452 66740 29.18% +42845 109585 49.58% 0
JANE KIM 58086 24.04% 0 58086 24.04% 0 58086 24.04% +82 58168 24.08% +575 58743 24.34% +412 59155 24.72% +1390 60545 25.59% +2684 63229 27.65% -63229 0 0.00% 0
RICHIE GREENBERG 6834 2.83% 0 6834 2.83% 0 6834 2.83% +71 6905 2.86% +109 7014 2.91% -7014 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
ANGELA ALIOTO 16894 6.99% 0 16894 6.99% 0 16894 6.99% +174 17068 7.07% +179 17247 7.14% +1647 18894 7.90% +2290 21184 8.95% -21184 0 0.00% 0 0 0.00% 0
AMY FARAH WEISS 1598 0.66% 0 1598 0.66% 0 1598 0.66% +55 1653 0.68% -1653 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
ELLEN LEE ZHOU 9322 3.86% 0 9322 3.86% 0 9322 3.86% +102 9424 3.90% +138 9562 3.96% +793 10355 4.33% -10355 0 0.00% 0 0 0.00% 0 0 0.00% 0
WRITE-IN 0 0.00% 0* 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
WRITE-IN ANTOINE R. ROGERS 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
Exhausted by Over Votes 520   0 520   0 520   +3 523   +3 526   +7 533   +13 546   +22 568   +37 605   0
Under Votes 1882   0 1882   0 1882   0 1882   0 1882   0 1882   0 1882   0 1882   0 1882   0
Exhausted Ballots 0   0 0   0 0   +130 130   +134 264   +2071 2335   +2695 5030   +7878 12908   +7639 20547   0
Continuing Ballots 241663 100.00%   241663 100.00%   241663 100.00%   241530 100.00%   241393 100.00%   239315 100.00%   236607 100.00%   228707 100.00%   221031 100.00%  
TOTAL 244065   0 244065   0 244065   0 244065   0 244065   0 244065   0 244065   0 244065   0 244065   0
REMARKS *Tie resolved in accordance with election law.