Ranked Choice Voting Results Table
Contest: Mayor
Load Type: Complete
  Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
  Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer
MICHELLE BRAVO 804 0.35% 0 804 0.35% 0 804 0.35% -804 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
LONDON BREED 84498 36.56% 0 84498 36.56% 0 84498 36.56% +109 84607 36.62% +174 84781 36.72% +1095 85876 37.52% +2645 88521 39.12% +5943 94464 43.19% +12072 106536 50.38% 0
MARK LENO 57491 24.87% 0 57491 24.87% 0 57491 24.87% +106 57597 24.93% +308 57905 25.08% +910 58815 25.69% +1216 60031 26.53% +4292 64323 29.41% +40612 104935 49.62% 0
JANE KIM 55002 23.80% 0 55002 23.80% 0 55002 23.80% +78 55080 23.84% +547 55627 24.09% +391 56018 24.47% +1340 57358 25.35% +2572 59930 27.40% -59930 0 0.00% 0
RICHIE GREENBERG 6586 2.85% 0 6586 2.85% 0 6586 2.85% +67 6653 2.88% +106 6759 2.93% -6759 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
ANGELA ALIOTO 16226 7.02% 0 16226 7.02% 0 16226 7.02% +167 16393 7.10% +171 16564 7.17% +1607 18171 7.94% +2217 20388 9.01% -20388 0 0.00% 0 0 0.00% 0
AMY FARAH WEISS 1513 0.65% 0 1513 0.65% 0 1513 0.65% +52 1565 0.68% -1565 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
ELLEN LEE ZHOU 9018 3.90% 0 9018 3.90% 0 9018 3.90% +99 9117 3.95% +131 9248 4.01% +773 10021 4.38% -10021 0 0.00% 0 0 0.00% 0 0 0.00% 0
WRITE-IN 0 0.00% 0* 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
WRITE-IN ANTOINE R. ROGERS 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
Exhausted by Over Votes 508   0 508   0 508   +3 511   +3 514   +6 520   +13 533   +22 555   +36 591   0
Under Votes 1798   0 1798   0 1798   0 1798   0 1798   0 1798   0 1798   0 1798   0 1798   0
Exhausted Ballots 0   0 0   0 0   +123 123   +125 248   +1977 2225   +2590 4815   +7559 12374   +7210 19584   0
Continuing Ballots 231138 100.00%   231138 100.00%   231138 100.00%   231012 100.00%   230884 100.00%   228901 100.00%   226298 100.00%   218717 100.00%   211471 100.00%  
TOTAL 233444   0 233444   0 233444   0 233444   0 233444   0 233444   0 233444   0 233444   0 233444   0
REMARKS *Tie resolved in accordance with election law.