Ranked Choice Voting Results Table
Contest: Mayor
Load Type: Complete
  Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
  Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer
MICHELLE BRAVO 605 0.39% 0 605 0.39% 0 605 0.39% -605 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
LONDON BREED 55384 35.68% 0 55384 35.68% 0 55384 35.68% +80 55464 35.75% +111 55575 35.85% +767 56342 36.68% +1746 58088 38.27% +4131 62219 42.53% +7786 70005 49.60% 0
MARK LENO 40223 25.91% 0 40223 25.91% 0 40223 25.91% +83 40306 25.98% +198 40504 26.13% +644 41148 26.79% +866 42014 27.68% +3123 45137 30.85% +25989 71126 50.40% 0
JANE KIM 35401 22.81% 0 35401 22.81% 0 35401 22.81% +60 35461 22.86% +347 35808 23.10% +286 36094 23.50% +1020 37114 24.45% +1835 38949 26.62% -38949 0 0.00% 0
RICHIE GREENBERG 4683 3.02% 0 4683 3.02% 0 4683 3.02% +46 4729 3.05% +81 4810 3.10% -4810 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
ANGELA ALIOTO 11698 7.54% 0 11698 7.54% 0 11698 7.54% +133 11831 7.63% +124 11955 7.71% +1154 13109 8.53% +1473 14582 9.61% -14582 0 0.00% 0 0 0.00% 0
AMY FARAH WEISS 1017 0.66% 0 1017 0.66% 0 1017 0.66% +39 1056 0.68% -1056 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
ELLEN LEE ZHOU 6219 4.01% 0 6219 4.01% 0 6219 4.01% +65 6284 4.05% +94 6378 4.11% +549 6927 4.51% -6927 0 0.00% 0 0 0.00% 0 0 0.00% 0
WRITE-IN 0 0.00% 0* 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
WRITE-IN ANTOINE R. ROGERS 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
Exhausted by Over Votes 339   0 339   0 339   +3 342   +2 344   +6 350   +7 357   +18 375   +26 401   0
Under Votes 1137   0 1137   0 1137   0 1137   0 1137   0 1137   0 1137   0 1137   0 1137   0
Exhausted Ballots 0   0 0   0 0   +96 96   +99 195   +1404 1599   +1815 3414   +5475 8889   +5148 14037   0
Continuing Ballots 155230 100.00%   155230 100.00%   155230 100.00%   155131 100.00%   155030 100.00%   153620 100.00%   151798 100.00%   146305 100.00%   141131 100.00%  
TOTAL 156706   0 156706   0 156706   0 156706   0 156706   0 156706   0 156706   0 156706   0 156706   0
REMARKS *Tie resolved in accordance with election law.