Ranked Choice Voting Results Table
Contest: Board of Supervisors, District 3
Load Type: Complete
  Round 1 Round 2
  Votes % Transfer Votes % Transfer
TIM E. DONNELLY 7447 27.94% 0 7447 27.94% 0
AARON PESKIN 19211 72.06% 0 19211 72.06% 0
WRITE-IN 0 0.00% 0 0 0.00% 0
Exhausted by Over Votes 24   0 24   0
Under Votes 4839   0 4839   0
Exhausted Ballots 0   0 0   0
Continuing Ballots 26658 100.00%   26658 100.00%  
TOTAL 31521   0 31521   0
REMARKS *Tie resolved in accordance with election law.