Ranked Choice Voting Results Table
Contest: Board of Supervisors, District 5
Load Type: Complete
  Round 1 Round 2
  Votes % Transfer Votes % Transfer
DEAN PRESTON 16707 46.75% 0 16707 46.75% 0
LONDON BREED 19031 53.25% 0 19031 53.25% 0
WRITE-IN 0 0.00% 0 0 0.00% 0
Exhausted by Over Votes 30   0 30   0
Under Votes 3245   0 3245   0
Exhausted Ballots 0   0 0   0
Continuing Ballots 35738 100.00%   35738 100.00%  
TOTAL 39013   0 39013   0
REMARKS *Tie resolved in accordance with election law.