Ranked Choice Voting Results Table
Contest: Board of Supervisors, District 1
Load Type: Complete
  Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
  Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer Votes % Transfer
SAMUEL KWONG 706 2.33% 0 706 2.33% +4 710 2.35% +16 726 2.41% +26 752 2.50% +31 783 2.61% -783 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
SHERMAN R. D'SILVA 533 1.76% 0 533 1.76% +9 542 1.79% -542 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
MARJAN PHILHOUR 10596 35.01% 0 10596 35.01% +66 10662 35.26% +111 10773 35.73% +111 10884 36.18% +160 11044 36.83% +199 11243 37.63% +196 11439 38.79% +303 11742 41.04% +1133 12875 47.25% 0
RICHIE GREENBERG 938 3.10% 0 938 3.10% +9 947 3.13% +54 1001 3.32% +178 1179 3.92% +56 1235 4.12% +126 1361 4.56% +140 1501 5.09% -1501 0 0.00% 0 0 0.00% 0
DAVID LEE 3257 10.76% 0 3257 10.76% +12 3269 10.81% +78 3347 11.10% +67 3414 11.35% +74 3488 11.63% +226 3714 12.43% +115 3829 12.98% +153 3982 13.92% -3982 0 0.00% 0
BRIAN J. LARKIN 716 2.37% 0 716 2.37% +24 740 2.45% +58 798 2.65% +69 867 2.88% +69 936 3.12% +55 991 3.32% -991 0 0.00% 0 0 0.00% 0 0 0.00% 0
JONATHAN LYENS 578 1.91% 0 578 1.91% +41 619 2.05% +28 647 2.15% +51 698 2.32% -698 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
SANDRA LEE FEWER 12007 39.67% 0 12007 39.67% +136 12143 40.16% +83 12226 40.55% +64 12290 40.85% +210 12500 41.69% +66 12566 42.06% +158 12724 43.14% +161 12885 45.04% +1490 14375 52.75% 0
ANDY THORNLEY 346 1.14% 0 346 1.14% -346 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
JASON JUNGREIS 591 1.95% 0 591 1.95% +14 605 2.00% +28 633 2.10% -633 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
WRITE-IN 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0
Exhausted by Over Votes 162   0 162   0 162   +1 163   0 163   0 163   +3 166   0 166   +2 168   +4 172   0
Under Votes 2445   0 2445   0 2445   0 2445   0 2445   0 2445   0 2445   0 2445   0 2445   0 2445   0
Exhausted Ballots 0   0 0   +31 31   +85 116   +67 183   +98 281   +108 389   +382 771   +882 1653   +1355 3008   0
Continuing Ballots 30268 100.00%   30268 100.00%   30237 100.00%   30151 100.00%   30084 100.00%   29986 100.00%   29875 100.00%   29493 100.00%   28609 100.00%   27250 100.00%  
TOTAL 32875   0 32875   0 32875   0 32875   0 32875   0 32875   0 32875   0 32875   0 32875   0 32875   0
REMARKS *Tie resolved in accordance with election law.