Ranked Choice Voting Results Table
Contest: Board of Supervisors, District 3
Load Type: Complete
  Round 1 Round 2
  Votes % Transfer Votes % Transfer
TIM E. DONNELLY 6146 26.86% 0 6146 26.86% 0
AARON PESKIN 16733 73.14% 0 16733 73.14% 0
WRITE-IN 0 0.00% 0 0 0.00% 0
Exhausted by Over Votes 15   0 15   0
Under Votes 3228   0 3228   0
Exhausted Ballots 0   0 0   0
Continuing Ballots 22879 100.00%   22879 100.00%  
TOTAL 26122   0 26122   0
REMARKS *Tie resolved in accordance with election law.