Ranked Choice Voting Results Table
Contest: Board of Supervisors, District 5
Load Type: Complete
  Round 1 Round 2
  Votes % Transfer Votes % Transfer
DEAN PRESTON 14007 46.55% 0 14007 46.55% 0
LONDON BREED 16082 53.45% 0 16082 53.45% 0
WRITE-IN 0 0.00% 0 0 0.00% 0
Exhausted by Over Votes 21   0 21   0
Under Votes 2431   0 2431   0
Exhausted Ballots 0   0 0   0
Continuing Ballots 30089 100.00%   30089 100.00%  
TOTAL 32541   0 32541   0
REMARKS *Tie resolved in accordance with election law.