Ranked Choice Voting Results Table
Contest: Mayor
Load Type: Complete
  Round 1 Round 2
  Votes % Transfer Votes % Transfer
FRANCISCO HERRERA 24948 14.71% +22696 47644 31.61% 0
ED LEE 96554 56.92% +6540 103094 68.39% 0
REED MARTIN 4083 2.41% -4083 0 0.00% 0
AMY FARAH WEISS 20270 11.95% -20270 0 0.00% 0
KENT GRAHAM 7940 4.68% -7940 0 0.00% 0
STUART SCHUFFMAN 15838 9.34% -15838 0 0.00% 0
WRITE-IN 0 0.00% 0 0 0.00% 0
WRITE-IN - JOHN E. FITCH 0 0.00% 0 0 0.00% 0
WRITE-IN - KARLA GOTTSCHALK (a.k.a BELLE STARR) 0 0.00% 0 0 0.00% 0
WRITE-IN - ROBERT L. JORDAN, JR. 0 0.00% 0 0 0.00% 0
WRITE-IN - DANIEL C KAPPLER 0 0.00% 0 0 0.00% 0
WRITE-IN - IGNACIO L. NUNEZ 0 0.00% 0 0 0.00% 0
WRITE-IN - MICHAEL PETRELIS 0 0.00% 0 0 0.00% 0
Exhausted by Over Votes 370   +94 464   0
Under Votes 9710   0 9710   0
Exhausted Ballots 0   +18801 18801   0
Continuing Ballots 169633 100.00%   150738 100.00%  
TOTAL 179713   0 179713   0
REMARKS *Tie resolved in accordance with election law.