Ranked Choice Voting Results Table
Contest: Mayor
Load Type: Complete
  Round 1 Round 2
  Votes % Transfer Votes % Transfer
FRANCISCO HERRERA 23828 14.66% +21632 45460 31.50% 0
ED LEE 92595 56.98% +6254 98849 68.50% 0
REED MARTIN 3925 2.42% -3925 0 0.00% 0
AMY FARAH WEISS 19327 11.89% -19327 0 0.00% 0
KENT GRAHAM 7657 4.71% -7657 0 0.00% 0
STUART SCHUFFMAN 15166 9.33% -15166 0 0.00% 0
WRITE-IN 0 0.00% 0 0 0.00% 0
WRITE-IN - JOHN E. FITCH 0 0.00% 0 0 0.00% 0
WRITE-IN - KARLA GOTTSCHALK (a.k.a BELLE STARR) 0 0.00% 0 0 0.00% 0
WRITE-IN - ROBERT L. JORDAN, JR. 0 0.00% 0 0 0.00% 0
WRITE-IN - DANIEL C KAPPLER 0 0.00% 0 0 0.00% 0
WRITE-IN - IGNACIO L. NUNEZ 0 0.00% 0 0 0.00% 0
WRITE-IN - MICHAEL PETRELIS 0 0.00% 0 0 0.00% 0
Exhausted by Over Votes 370   +94 464   0
Under Votes 9285   0 9285   0
Exhausted Ballots 0   +18095 18095   0
Continuing Ballots 162498 100.00%   144309 100.00%  
TOTAL 172153   0 172153   0
REMARKS *Tie resolved in accordance with election law.