Ranked Choice Voting Results Table
Contest: Mayor
Load Type: Complete
  Round 1 Round 2
  Votes % Transfer Votes % Transfer
FRANCISCO HERRERA 18371 14.72% +16575 34946 31.59% 0
ED LEE 71001 56.90% +4675 75676 68.41% 0
REED MARTIN 3070 2.46% -3070 0 0.00% 0
AMY FARAH WEISS 14511 11.63% -14511 0 0.00% 0
KENT GRAHAM 5942 4.76% -5942 0 0.00% 0
STUART SCHUFFMAN 11880 9.52% -11880 0 0.00% 0
WRITE-IN 0 0.00% 0 0 0.00% 0
WRITE-IN - JOHN E. FITCH 0 0.00% 0 0 0.00% 0
WRITE-IN - KARLA GOTTSCHALK (a.k.a BELLE STARR) 0 0.00% 0 0 0.00% 0
WRITE-IN - ROBERT L. JORDAN, JR. 0 0.00% 0 0 0.00% 0
WRITE-IN - DANIEL C KAPPLER 0 0.00% 0 0 0.00% 0
WRITE-IN - IGNACIO L. NUNEZ 0 0.00% 0 0 0.00% 0
WRITE-IN - MICHAEL PETRELIS 0 0.00% 0 0 0.00% 0
Exhausted by Over Votes 370   +94 464   0
Under Votes 7117   0 7117   0
Exhausted Ballots 0   +14059 14059   0
Continuing Ballots 124775 100.00%   110622 100.00%  
TOTAL 132262   0 132262   0
REMARKS *Tie resolved in accordance with election law.